Loading search…
Loading sales and search filters…
Search by county, street or certificate holder; with a plan, by parcel number and owner too. Narrow results by sale status and date.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| 1 sale | |||||
| 240 ARTHUR AVER8172145 | Routt County, CO | — | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 137 ALLISON PLACE, PAGOSA SPRINGS, CO, 81147R015798 | Archuleta County, CO | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 605 HELENA ST #609, CLIFTON, CO, 815202220416216 | Mesa County, CO | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 2 sales | |||||
|---|---|---|---|---|---|
| POWERS BLVD N, COLORADO SPRINGS, CO, 809175419-688 | El Paso County, CO | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| POWERS BLVD N, COLORADO SPRINGS, CO, 80917EPC25-0056 | El Paso County, CO | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
1 more sale
See all 6 sales this search found
Each one's parcel number, owner of record and, where the notice prints them, the opening bid and certificate holder. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record