Tax certificate holder
Black Cub LLC has applied for 16 upcoming tax deed sales, the most in Polk County. The next goes to auction on December 17, 2026.
Data as of
| County | Upcoming | All on record |
|---|---|---|
| Polk County, FL | 16 | 16 |
| Parcel | County | Cert. year |
|---|---|---|
| 12 sales | ||
| 847 N LINCOLN AVE LAKELAND, FL 33815 | Polk County, FL | — |
| 4575 FRUITVILLE AVE LAKE WALES, FL 33859 | Polk County, FL | — |
| 1529 MARLER AVE LAKELAND, FL 33801 | Polk County, FL | — |
| 644 6TH ST S LAKE WALES, FL 33853 | Polk County, FL | — |
| 1662 10TH ST S HAINES CITY, FL 33844 | Polk County, FL | — |
| 501 ST JOHNS CT POINCIANA, FL 34759 | Polk County, FL | — |
| 2015 MAGNOLIA ST HAINES CITY, FL 33844 | Polk County, FL | — |
| 1214 TEDROW RD LAKELAND, FL 33805 | Polk County, FL | — |
| 901 AVENUE S NE WINTER HAVEN, FL 33881 | Polk County, FL | — |
| 2808 SOUTH CREEK DR MULBERRY, FL 33860 | Polk County, FL | — |
| DUMMOND RD FROSTPROOF, FL 33843 | Polk County, FL | — |
| 316 E POLK AVE LAKE WALES, FL 33853 | Polk County, FL | — |
| 4 sales | ||
| 709 ADAMS ST LAKELAND, FL 33815 | Polk County, FL | — |
| 260 MELHORN RD HAINES CITY, FL 33844 | Polk County, FL | — |
| 1604 MINNOW LN POINCIANA, FL 34759 | Polk County, FL | — |
| 1341 HOMOSASSA CT POINCIANA, FL 34759 | Polk County, FL | — |
Black Cub LLC is the applicant on 16 tax deed sales we hold, 16 of them still upcoming, all in Polk County.
The next parcel Black Cub LLC applied for goes to sale on December 17, 2026, 80 days from now. 0 of its sales fall within 30 days.
Black Cub LLC is named here because it appears as the applicant in published notices of application for tax deed. TaxSalesFeed is not affiliated with it, does not act for it, and cannot answer for it.
16 sales here with the opening bid withheld
Free account