Duval County, Florida has 194 upcoming tax deed sales, of which 194 are in the next 30 days. The next is on September 30, 2026.
Data as of
The clerk’s terms govern: deposit, registration deadline and payment. Read them on the auction site before sale day.
| Parcel | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|
| In 3 days5 sales | ||||
| Certificate 12220 | 2024 | •••• | •••• | •••• |
| Certificate 11143 | 2024 | •••• | •••• | •••• |
| Certificate 12278 | 2024 | •••• | •••• | •••• |
| Certificate 12276 | 2024 | •••• | •••• | •••• |
| Certificate 12089 | 2024 | •••• | •••• | •••• |
| 55 sales | ||||
| Certificate 00789 | 2024 | •••• | •••• | •••• |
| Certificate 12957 | 2024 | •••• | •••• | •••• |
| Certificate 07637 | 2024 | •••• | •••• | •••• |
| Certificate 04579 | 2024 | •••• | •••• | •••• |
| Certificate 10254 | 2024 | •••• | •••• | •••• |
| Certificate 08234 | 2024 | •••• | •••• | •••• |
| Certificate 07537 | 2024 | •••• | •••• | •••• |
| Certificate 11658 | 2024 | •••• | •••• | •••• |
| Certificate 09116 | 2024 | •••• | •••• | •••• |
| Certificate 07505 | 2024 | •••• | •••• | •••• |
| Certificate 17272 | 2024 | •••• | •••• | •••• |
| Certificate 16386 | 2024 | •••• | •••• | •••• |
| Certificate 03320 | 2024 | •••• | •••• | •••• |
| Certificate 13399 | 2024 | •••• | •••• | •••• |
| Certificate 14058 | 2024 | •••• | •••• | •••• |
| Certificate 16514 | 2024 | •••• | •••• | •••• |
| Certificate 08992 | 2024 | •••• | •••• | •••• |
| Certificate 04500 | 2024 | •••• | •••• | •••• |
| Certificate 05892 | 2024 | •••• | •••• | •••• |
| Certificate 10484 | 2024 | •••• | •••• | •••• |
| Certificate 03569 | 2024 | •••• | •••• | •••• |
| Certificate 14255 | 2024 | •••• | •••• | •••• |
| Certificate 00414 | 2024 | •••• | •••• | •••• |
| Certificate 15673 | 2024 | •••• | •••• | •••• |
| Certificate 13676 | 2024 | •••• | •••• | •••• |
| Certificate 03134 | 2024 | •••• | •••• | •••• |
| Certificate 04801 | 2024 | •••• | •••• | •••• |
| Certificate 12992 | 2024 | •••• | •••• | •••• |
| Certificate 03734 | 2024 | •••• | •••• | •••• |
| Certificate 15145 | 2024 | •••• | •••• | •••• |
| Certificate 04264 | 2024 | •••• | •••• | •••• |
| Certificate 06857 | 2024 | •••• | •••• | •••• |
| Certificate 07213 | 2024 | •••• | •••• | •••• |
| Certificate 17230 | 2024 | •••• | •••• | •••• |
| Certificate 09181 | 2024 | •••• | •••• | •••• |
| Certificate 07083 | 2024 | •••• | •••• | •••• |
| Certificate 12002 | 2024 | •••• | •••• | •••• |
| Certificate 16348 | 2023 | •••• | •••• | •••• |
| Certificate 07863 | 2024 | •••• | •••• | •••• |
| Certificate 12962 | 2024 | •••• | •••• | •••• |
| Certificate 08544 | 2024 | •••• | •••• | •••• |
| Certificate 02531 | 2024 | •••• | •••• | •••• |
| Certificate 15560 | 2024 | •••• | •••• | •••• |
| Certificate 03048 | 2024 | •••• | •••• | •••• |
| Certificate 06350 | 2024 | •••• | •••• | •••• |
| Certificate 12952 | 2024 | •••• | •••• | •••• |
| Certificate 13007 | 2024 | •••• | •••• | •••• |
| Certificate 03439 | 2024 | •••• | •••• | •••• |
| Certificate 16789 | 2024 | •••• | •••• | •••• |
| Certificate 07048 | 2024 | •••• | •••• | •••• |
| Certificate 00776 | 2024 | •••• | •••• | •••• |
| Certificate 14646 | 2024 | •••• | •••• | •••• |
| Certificate 17170 | 2024 | •••• | •••• | •••• |
| Certificate 05834 | 2024 | •••• | •••• | •••• |
| Certificate 12716 | 2024 | •••• | •••• | •••• |
| Parcel | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|
| Held25 sales | ||||
| Certificate 14372 | 2024 | •••• | •••• | •••• |
| Certificate 03784 | 2024 | •••• | •••• | •••• |
| Certificate 10981 | 2024 | •••• | •••• | •••• |
| Certificate 14410 | 2024 | •••• | •••• | •••• |
| Certificate 04104 | 2024 | •••• | •••• | •••• |
| Certificate 02628 | 2022 | •••• | •••• | •••• |
| Certificate 16032 | 2024 | •••• | •••• | •••• |
| Certificate 15862 | 2024 | •••• | •••• | •••• |
| Certificate 11709 | 2024 | •••• | •••• | •••• |
| Certificate 14475 | 2024 | •••• | •••• | •••• |
| Certificate 01041 | 2024 | •••• | •••• | •••• |
| Certificate 11947 | 2024 | •••• | •••• | •••• |
| Certificate 14476 | 2024 | •••• | •••• | •••• |
| Certificate 00263 | 2024 | •••• | •••• | •••• |
| Certificate 01102 | 2024 | •••• | •••• | •••• |
| Certificate 03282 | 2024 | •••• | •••• | •••• |
| Certificate 10362 | 2024 | •••• | •••• | •••• |
| Certificate 08761 | 2024 | •••• | •••• | •••• |
| Certificate 12010 | 2024 | •••• | •••• | •••• |
| Certificate 03479 | 2024 | •••• | •••• | •••• |
| Certificate 01026 | 2024 | •••• | •••• | •••• |
| Certificate 04662 | 2024 | •••• | •••• | •••• |
| Certificate 10226 | 2024 | •••• | •••• | •••• |
| Certificate 04452 | 2024 | •••• | •••• | •••• |
| Certificate 00794 | 2024 | •••• | •••• | •••• |
Duval County, Florida has 194 upcoming tax deed sales, 194 of which fall in the next 30 days. That makes it the 2nd-busiest of the 38 Florida counties with upcoming sales.
The next tax deed sale in Duval County, Florida is on September 30, 2026. That is 3 days out, with 5 parcels offered inside the same week. Duval County sells online, at duval.realtaxdeed.com, with bidding opening at 8:00 AM on sale days.
The 194 upcoming sales in Duval County, Florida were applied for by 17 certificate holders. ATCF II Florida-a LLC alone applied for 41% of them.
They run from 2016 to 2024. 96% are 2024 certificates, the newest vintage in the county, so most of this inventory is the latest round of unpaid taxes to reach a sale.
It is every tax deed sale published in the notices we collect for Duval County: 330 notices, each describing a separate sale. The oldest we hold was published September 3, 2026, the newest September 24, 2026.
330 sales here with the opening bid withheld
Free account