Tax certificate holder
Community Red Co has applied for 30 upcoming tax deed sales, the most in Pasco County. The next goes to auction on October 29, 2026.
Data as of
| County | Upcoming | All on record |
|---|---|---|
| Pasco County, FL | 30 | 30 |
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| 30 sales | |||||
| 22-24-17-0010-00000-7521 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 32-24-17-0020-00000-2180 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 16-25-17-0020-00000-0750 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 33-24-17-0000-00300-0000 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 09-25-16-0760-00000-1920 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 21-25-17-0150-25300-0280 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 16-25-17-0060-08700-0180 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 15-24-21-0020-00100-0060 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 16-25-17-0090-14400-0540 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 13-24-16-0010-00000-1540 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 22-24-16-0010-00B00 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 21-25-17-0150-25200-01B2 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 10-25-17-0050-06200-0710 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 23-24-16-0010-00000-0440 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 4141 PECOS | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 15-25-17-0060-08000-0030 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 16-25-17-0080-13300-0080 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 26-23-21-0000-02000-0030 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 08-25-17-0030-01800-0040 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 21-25-17-0130-22200-0040 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 11-24-18-0010-00A00 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 08-26-16-0180-00000-0130 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 09-25-17-0020-00700-0190 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 16-25-17-0070-10700-0010 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 01-26-21-0010-00400-0000 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 21-25-17-0150-25300-0050 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 17-26-16-0260-00000-2150 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 21-25-17-0160-26200-0050 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 15-25-17-0060-08100-0300 | Pasco County, FL | 2023 | •••• | •••• | •••• |
| 23-24-16-0010-00000-0420 | Pasco County, FL | 2023 | •••• | •••• | •••• |
Community Red Co is the applicant on 30 tax deed sales we hold, 30 of them still upcoming, all in Pasco County.
The next parcel Community Red Co applied for goes to sale on October 29, 2026, 32 days from now. 0 of its sales fall within 30 days.
No. Community Red Co holds tax certificates on them -- the oldest from 2023 -- and applied for a tax deed to force a sale. If the owner redeems first, Community Red Co is repaid with interest and the sale is cancelled; if a bidder wins, it is paid from the sale.
Community Red Co is named here because it appears as the applicant in published notices of application for tax deed. TaxSalesFeed is not affiliated with it, does not act for it, and cannot answer for it.
30 sales here with the opening bid withheld
Free account