Pasco County, Florida has 39 upcoming tax deed sales, of which 4 are in the next 30 days. The next is on October 15, 2026.
Data as of
The clerk’s terms govern: deposit, registration deadline and payment. Read them on the auction site before sale day.
| Parcel | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|
| 4 sales | ||||
| 01-24-16-0080-00200-0120 | 2023 | •••• | •••• | •••• |
| 37351 Neighbors Path, Zephyrhills, FL 33542 | 2022 | •••• | •••• | •••• |
| 21-25-17-014R | 2022 | •••• | •••• | •••• |
| 22-26-16-0010-00D00 | 2025 | •••• | •••• | •••• |
| 35 sales | ||||
| 01-26-21-0010-00400-0000 | 2023 | •••• | •••• | •••• |
| 08-25-17-0030-01800-0040 | 2023 | •••• | •••• | •••• |
| 08-26-16-0180-00000-0130 | 2023 | •••• | •••• | •••• |
| 09-25-16-0760-00000-1920 | 2023 | •••• | •••• | •••• |
| 09-25-17-0020-00700-0190 | 2023 | •••• | •••• | •••• |
| 10-25-17-0050-06200-0710 | 2023 | •••• | •••• | •••• |
| 11-24-18-0010-00A00 | 2023 | •••• | •••• | •••• |
| 13-24-16-0010-00000-1540 | 2023 | •••• | •••• | •••• |
| 15-24-21-0020-00100-0060 | 2023 | •••• | •••• | •••• |
| 15-25-17-0060-08000-0030 | 2023 | •••• | •••• | •••• |
| 15-25-17-0060-08100-0300 | 2023 | •••• | •••• | •••• |
| 15-25-17-0100-18100-0050 | 2023 | •••• | •••• | •••• |
| 16-25-17-0020-00000-0750 | 2023 | •••• | •••• | •••• |
| 16-25-17-0060-08700-0180 | 2023 | •••• | •••• | •••• |
| 16-25-17-0070-10700-0010 | 2023 | •••• | •••• | •••• |
| 16-25-17-0080-13300-0080 | 2023 | •••• | •••• | •••• |
| 16-25-17-0090-14400-0540 | 2023 | •••• | •••• | •••• |
| 17-26-16-0260-00000-2150 | 2023 | •••• | •••• | •••• |
| 21-25-17-0130-22200-0040 | 2023 | •••• | •••• | •••• |
| 21-25-17-0150-25200-01B2 | 2023 | •••• | •••• | •••• |
| 21-25-17-0150-25300-0050 | 2023 | •••• | •••• | •••• |
| 21-25-17-0150-25300-0280 | 2023 | •••• | •••• | •••• |
| 21-25-17-0160-26200-0050 | 2023 | •••• | •••• | •••• |
| 22-24-16-0010-00B00 | 2023 | •••• | •••• | •••• |
| 22-24-17-0010-00000-7521 | 2023 | •••• | •••• | •••• |
| 23-24-16-0010-00000-0420 | 2023 | •••• | •••• | •••• |
| 23-24-16-0010-00000-0440 | 2023 | •••• | •••• | •••• |
| 24-26-18-0000-02500-0010 | 2023 | •••• | •••• | •••• |
| 26-23-21-0000-02000-0030 | 2023 | •••• | •••• | •••• |
| 27-24-20-0000-00400-0020 | 2023 | •••• | •••• | •••• |
| 28-25-16-0030-00000-0150 | 2023 | •••• | •••• | •••• |
| 32-24-17-0020-00000-2180 | 2023 | •••• | •••• | •••• |
| 4141 PECOS | 2023 | •••• | •••• | •••• |
| 33-24-17-0000-00300-0000 | 2023 | •••• | •••• | •••• |
| Certificate 2209687 | 2023 | •••• | •••• | •••• |
| Parcel | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|
| Held25 sales | ||||
| 28-25-16-0140-00000-1900 | 2023 | •••• | •••• | •••• |
| 29-25-19-0010-00000-0150 | 2023 | •••• | •••• | •••• |
| 19-24-17-0010-00000-0054 | 2023 | •••• | •••• | •••• |
| 11-26-19-0010-00000-053A | 2023 | •••• | •••• | •••• |
| 22-25-18-0010-00000-0651 | 2023 | •••• | •••• | •••• |
| 12-26-21-0040-00600-0060 | 2023 | •••• | •••• | •••• |
| 01-25-16-0100-00000-2680 | 2023 | •••• | •••• | •••• |
| 21-25-16-011A | 2023 | •••• | •••• | •••• |
| 35-24-21-0020-00100-0020 | 2023 | •••• | •••• | •••• |
| 24-26-20-0010-00000-6000 | 2023 | •••• | •••• | •••• |
| 02-26-19-0030-00000-9710 | 2023 | •••• | •••• | •••• |
| 13-26-20-0110-00000-5690 | 2023 | •••• | •••• | •••• |
| 19-24-17-0010-00000-0010 | 2023 | •••• | •••• | •••• |
| 09-24-17-0010-09500-0000 | 2023 | •••• | •••• | •••• |
| 09-26-21-0770-00000-2840 | 2023 | •••• | •••• | •••• |
| 01-26-19-0010-00000-0121 | 2023 | •••• | •••• | •••• |
| 1848 Thistle | 2023 | •••• | •••• | •••• |
| Certificate 2202602 | 2023 | •••• | •••• | •••• |
| 33-24-16-0210-00C00 | 2023 | •••• | •••• | •••• |
| 01-25-16-0110-00000-3470 | 2023 | •••• | •••• | •••• |
| 27-24-21-0460-00700-0060 | 2023 | •••• | •••• | •••• |
| 03-25-16-051E | 2023 | •••• | •••• | •••• |
| 10-25-16-0600-00000-5760 | 2023 | •••• | •••• | •••• |
| 34-25-20-0040-00500-0020 | 2023 | •••• | •••• | •••• |
| 10-25-16-0570-00000-2770 | 2023 | •••• | •••• | •••• |
Pasco County, Florida has 39 upcoming tax deed sales, 4 of which fall in the next 30 days. It ranks 15th of 38 Florida counties by upcoming volume.
The next tax deed sale in Pasco County, Florida is on October 15, 2026. That is 18 days away, and 4 parcels are offered within 30 days. Pasco County sells online, at pasco.realtaxdeed.com, with bidding opening at 10:00 AM on sale days.
The 39 upcoming sales in Pasco County, Florida were applied for by 7 certificate holders. Community Red Co alone applied for 77% of them.
They run from 2022 to 2025. 3% are 2025 certificates, and 38 sales rest on older ones -- certificates whose holder waited, or parcels that went unsold before.
It is every tax deed sale published in the notices we collect for Pasco County: 65 notices, each describing a separate sale. The oldest we hold was published September 4, 2026, the newest September 25, 2026.
65 sales here with the opening bid withheld
Free account