Tax certificate holder
Luca 2 LLC has applied for 42 upcoming tax deed sales, the most in Charlotte County. The next goes to auction on October 20, 2026.
Data as of
| County | Upcoming | All on record |
|---|---|---|
| Charlotte County, FL | 42 | 42 |
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| 6 sales | |||||
| 402102229021 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402131154001 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402113226014 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402102279001 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402131105012 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402105407001 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 36 sales | |||||
| 402116281016 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402106329018 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402131381024 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402102279009 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402102279013 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402107106005 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402106302022 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402131381025 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402119328001 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402131381013 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402107128001 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402102279011 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402108153003 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402131383006 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402132312007 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402108158006 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402115177016 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402107432007 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402115305012 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402115305013 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402102279010 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402107203010 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402130180015 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402132132019 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402132356009 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402113258025 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402117429015 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402130180008 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402109256005 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402132132007 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402102279012 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402113376002 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402131154002 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402132312001 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402107106001 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402115305014 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
Luca 2 LLC is the applicant on 42 tax deed sales we hold, 42 of them still upcoming, all in Charlotte County.
The next parcel Luca 2 LLC applied for goes to sale on October 20, 2026, 23 days from now. 42 of its sales fall within 30 days.
No. Luca 2 LLC holds tax certificates on them -- the oldest from 2024 -- and applied for a tax deed to force a sale. If the owner redeems first, Luca 2 LLC is repaid with interest and the sale is cancelled; if a bidder wins, it is paid from the sale.
Luca 2 LLC is named here because it appears as the applicant in published notices of application for tax deed. TaxSalesFeed is not affiliated with it, does not act for it, and cannot answer for it.
42 sales here with the opening bid withheld
Free account