Charlotte County, Florida has 166 upcoming tax deed sales, of which 166 are in the next 30 days. The next is on September 29, 2026.
Data as of
The clerk’s terms govern: deposit, registration deadline and payment. Read them on the auction site before sale day.
| Parcel | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|
| In 2 days39 sales | ||||
| 402102380017 | 2024 | •••• | •••• | •••• |
| 402128326014 | 2024 | •••• | •••• | •••• |
| 402128427003 | 2024 | •••• | •••• | •••• |
| 402128428009 | 2024 | •••• | •••• | •••• |
| 402214313013 | 2024 | •••• | •••• | •••• |
| 402215251026 | 2024 | •••• | •••• | •••• |
| 402215301002 | 2024 | •••• | •••• | •••• |
| 402217102022 | 2024 | •••• | •••• | •••• |
| 402218131005 | 2024 | •••• | •••• | •••• |
| 402221378009 | 2024 | •••• | •••• | •••• |
| 402222276014 | 2024 | •••• | •••• | •••• |
| 402301176013 | 2024 | •••• | •••• | •••• |
| 402301203004 | 2024 | •••• | •••• | •••• |
| 402301431024 | 2024 | •••• | •••• | •••• |
| 402301431026 | 2024 | •••• | •••• | •••• |
| 402310333004 | 2024 | •••• | •••• | •••• |
| 402315307016 | 2024 | •••• | •••• | •••• |
| 402315452002 | 2024 | •••• | •••• | •••• |
| 402326477007 | 2024 | •••• | •••• | •••• |
| 402335128007 | 2024 | •••• | •••• | •••• |
| 412001376013 | 2024 | •••• | •••• | •••• |
| 412010379010 | 2024 | •••• | •••• | •••• |
| 412017428003 | 2024 | •••• | •••• | •••• |
| 412106182015 | 2024 | •••• | •••• | •••• |
| 412117307001 | 2024 | •••• | •••• | •••• |
| 412117307004 | 2024 | •••• | •••• | •••• |
| 412117307005 | 2024 | •••• | •••• | •••• |
| 412117328011 | 2024 | •••• | •••• | •••• |
| 412129157024 | 2024 | •••• | •••• | •••• |
| 412308377010 | 2024 | •••• | •••• | •••• |
| 412318427006 | 2024 | •••• | •••• | •••• |
| 412327154012 | 2024 | •••• | •••• | •••• |
| 412334182013 | 2024 | •••• | •••• | •••• |
| 412334252003 | 2024 | •••• | •••• | •••• |
| 422012152004 | 2024 | •••• | •••• | •••• |
| 422302453004 | 2024 | •••• | •••• | •••• |
| 422302459003 | 2024 | •••• | •••• | •••• |
| 422310252020 | 2024 | •••• | •••• | •••• |
| 422310331008 | 2024 | •••• | •••• | •••• |
| 21 sales | ||||
| 402103177001 | 2023 | •••• | •••• | •••• |
| 402104176014 | 2024 | •••• | •••• | •••• |
| 402107182009 | 2024 | •••• | •••• | •••• |
| 402115102002 | 2024 | •••• | •••• | •••• |
| 402119152004 | 2024 | •••• | •••• | •••• |
| 402124106008 | 2024 | •••• | •••• | •••• |
| 402236226001 | 2024 | •••• | •••• | •••• |
| 402307126004 | 2024 | •••• | •••• | •••• |
| 402309363001 | 2024 | •••• | •••• | •••• |
| 402310151002 | 2024 | •••• | •••• | •••• |
| 402310157012 | 2024 | •••• | •••• | •••• |
| 402310183003 | 2019 | •••• | •••• | •••• |
| 402310183012 | 2019 | •••• | •••• | •••• |
| 402314279005 | 2024 | •••• | •••• | •••• |
| 402319701097 | 2024 | •••• | •••• | •••• |
| 402326477006 | 2024 | •••• | •••• | •••• |
| 402334354006 | 2024 | •••• | •••• | •••• |
| 402421100001 | 2024 | •••• | •••• | •••• |
| 412009129009 | 2024 | •••• | •••• | •••• |
| 412017431001 | 2024 | •••• | •••• | •••• |
| 412105432002 | 2024 | •••• | •••• | •••• |
| Parcel | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|
| Held25 sales | ||||
| 422310432002 | 2024 | •••• | •••• | •••• |
| 422310186005 | 2024 | •••• | •••• | •••• |
| 422105332006 | 2024 | •••• | •••• | •••• |
| 422105255006 | 2024 | •••• | •••• | •••• |
| 422311127023 | 2024 | •••• | •••• | •••• |
| 422329162004 | 2024 | •••• | •••• | •••• |
| 422329412005 | 2024 | •••• | •••• | •••• |
| 422311205015 | 2024 | •••• | •••• | •••• |
| 422319330011 | 2024 | •••• | •••• | •••• |
| 422310276029 | 2024 | •••• | •••• | •••• |
| 422303332003 | 2024 | •••• | •••• | •••• |
| 422331331001 | 2024 | •••• | •••• | •••• |
| 422329227009 | 2024 | •••• | •••• | •••• |
| 422302205003 | 2024 | •••• | •••• | •••• |
| 422303332004 | 2024 | •••• | •••• | •••• |
| 422310276030 | 2024 | •••• | •••• | •••• |
| 422310252030 | 2024 | •••• | •••• | •••• |
| 422329412006 | 2024 | •••• | •••• | •••• |
| 422105252006 | 2024 | •••• | •••• | •••• |
| 422328326001 | 2024 | •••• | •••• | •••• |
| 422302428018 | 2024 | •••• | •••• | •••• |
| 422311205014 | 2024 | •••• | •••• | •••• |
| 422329432005 | 2024 | •••• | •••• | •••• |
| 422331377003 | 2024 | •••• | •••• | •••• |
| 422329432004 | 2024 | •••• | •••• | •••• |
Charlotte County, Florida has 166 upcoming tax deed sales, 166 of which fall in the next 30 days. That makes it the 3rd-busiest of the 38 Florida counties with upcoming sales.
The next tax deed sale in Charlotte County, Florida is on September 29, 2026. That is 2 days out, with 39 parcels offered inside the same week. Charlotte County sells online, at charlotte.realforeclose.com, with bidding opening at 9:00 AM on sale days.
The 166 upcoming sales in Charlotte County, Florida were applied for by 23 certificate holders. No single holder dominates: JPL Investments Corp has 48 and Luca 2 LLC 42.
They run from 2019 to 2024. 90% are 2024 certificates, the newest vintage in the county, so most of this inventory is the latest round of unpaid taxes to reach a sale.
It is every tax deed sale published in the notices we collect for Charlotte County: 203 notices, describing 202 sales once repeat printings and multiple certificates on one parcel are merged. The oldest we hold was published August 24, 2026, the newest September 21, 2026.
202 sales here with the opening bid withheld
Free account