Loading search…
Loading sales and search filters…
Search by county, street or certificate holder; with a plan, by parcel number and owner too. Narrow results by sale status and date.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| 2 sales | |||||
| 010-01603-000Opens Oct 22, 2026 · closes Nov 20, 2026 | Baxter County, AR | — | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| 010-01897-000Opens Oct 22, 2026 · closes Nov 20, 2026 | Baxter County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 2 sales | |||||
|---|---|---|---|---|---|
| 002-08237-000Opens Oct 25, 2026 · closes Nov 23, 2026 | Baxter County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 010-00900-000Opens Oct 25, 2026 · closes Nov 23, 2026 | Baxter County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 010-00695-000Opens Oct 25, 2026 · closes Nov 24, 2026 | Baxter County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
7 more sales
See all 12 sales this search found
Each one's parcel number, owner of record and, where the notice prints them, the opening bid and certificate holder. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record