Loading search…
Loading sales and search filters…
Search by county, street or certificate holder; with a plan, by parcel number and owner too. Narrow results by sale status and date.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 7 days5 sales | |||||
| 153 Jamestown Rd, Sequim, WA 98382Opens Nov 17, 2026 · closes Nov 19, 20260330061400500000 | Clallam County, WA | — | |||
| Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 0530105602520000Opens Nov 17, 2026 · closes Nov 19, 2026 | Clallam County, WA | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 833 Cottonwood Ln., Port Angeles, WA 98362Opens Nov 17, 2026 · closes Nov 19, 20260530175502250000 | Clallam County, WA | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 408 S Lincoln St., Port Angeles, WA 98362Opens Nov 17, 2026 · closes Nov 19, 20260630000168100000 | Clallam County, WA | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 119 E 10th St., Port Angeles, WA 98362Opens Nov 17, 2026 · closes Nov 19, 20260630000291650000 | Clallam County, WA | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
3 more sales
See all 8 sales this search found
Each one's parcel number, owner of record and, where the notice prints them, the opening bid and certificate holder. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record