Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 3 days2 sales | |||||
| 503 CLARK LN | DeSoto County, FL | — | •••• | ||
| •••• |
| •••• |
| NE TEN MILE GRADE | DeSoto County, FL | — | •••• | •••• | •••• |
| 3 sales | |||||
|---|---|---|---|---|---|
| 4731 NW LYONS ST | DeSoto County, FL | — | •••• | •••• | •••• |
| 2701 NW GARVIN | DeSoto County, FL | — | •••• | •••• | •••• |
| 510 W OAK ST | DeSoto County, FL | — | •••• | •••• | •••• |
| 3 sales | |||||
|---|---|---|---|---|---|
| 316 SINGLETON AVE | DeSoto County, FL | — | •••• | •••• | •••• |
| 531 W MAGNOLIA ST | DeSoto County, FL | — | •••• | •••• | •••• |
| 3905 NW GREEN TREE ST | DeSoto County, FL | — | •••• | •••• | •••• |
You are seeing every matching sale — all 8 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account