Loading search…
Loading sales and search filters…
Search by county, street or certificate holder; with a plan, by parcel number and owner too. Narrow results by sale status and date.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 5 days5 sales | |||||
| 208 SO. MOUNTAIN AVENUE, Montclair, NJOpens Oct 15, 2026 · closes Nov 17, 2026104 - 15 | Essex County, NJ | — | |||
| Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 16 ST. LUKES PLACE, Montclair, NJOpens Oct 15, 2026 · closes Nov 17, 20261406 - 4 | Essex County, NJ | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 102 NO. MOUNTAIN AVENUE, Montclair, NJOpens Oct 15, 2026 · closes Nov 17, 20261503 - 15 | Essex County, NJ | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 6 VINCENT PLACE, Montclair, NJOpens Oct 15, 2026 · closes Nov 17, 20261508 - 18 | Essex County, NJ | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 22 TALBOT STREET, Montclair, NJOpens Oct 15, 2026 · closes Nov 17, 20261510 - 22.01 | Essex County, NJ | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
672 more sales
See all 677 sales this search found
Each one's parcel number, owner of record and, where the notice prints them, the opening bid and certificate holder. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record