Loading search…
Loading sales and search filters…
Search by county, street or certificate holder; with a plan, by parcel number and owner too. Narrow results by sale status and date.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 4 days5 sales | |||||
| 105-10117-000Opens Oct 18, 2026 · closes Nov 16, 2026 | Fulton County, AR | — | |||
| Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 130-11345-000Opens Oct 18, 2026 · closes Nov 16, 2026 | Fulton County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 150-12042-000Opens Oct 18, 2026 · closes Nov 16, 2026 | Fulton County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 165-12677-000Opens Oct 18, 2026 · closes Nov 16, 2026 | Fulton County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 175-12952-000Opens Oct 18, 2026 · closes Nov 16, 2026 | Fulton County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
141 more sales
See all 146 sales this search found
Each one's parcel number, owner of record and, where the notice prints them, the opening bid and certificate holder. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record