Loading search…
Loading sales and search filters…
Search by county, street or certificate holder; with a plan, by parcel number and owner too. Narrow results by sale status and date.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 7 days5 sales | |||||
| N000170Opens Nov 17, 2026 · closes Nov 19, 2026 | Gilpin County, CO | — | |||
| Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| N000196Opens Nov 17, 2026 · closes Nov 19, 2026 | Gilpin County, CO | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| N000454Opens Nov 17, 2026 · closes Nov 19, 2026 | Gilpin County, CO | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| N000459Opens Nov 17, 2026 · closes Nov 19, 2026 | Gilpin County, CO | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| N000516Opens Nov 17, 2026 · closes Nov 19, 2026 | Gilpin County, CO | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
130 more sales
See all 135 sales this search found
Each one's parcel number, owner of record and, where the notice prints them, the opening bid and certificate holder. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record