Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| 31 sales | |||||
| R22 222 18 3599 0000 2920 | Hernando County, FL | 2019 | •••• | ||
| •••• |
| R36 122 21 0870 0370 0270 | Hernando County, FL | 2022 | •••• | •••• | •••• |
| R32 323 17 5250 1675 0040 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R24 122 21 0780 0290 0030 | Hernando County, FL | 2022 | •••• | •••• | •••• |
| R22 222 18 3599 0000 2900 | Hernando County, FL | 2019 | •••• | •••• | •••• |
| R23 122 21 0890 0230 0040 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R24 122 21 0780 0290 0010 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R10 223 19 3572 0100 0490 | Hernando County, FL | 2019 | •••• | •••• | •••• |
| R01 221 17 3357 6000 0100 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R34 122 20 0430 0040 0170 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R32 323 17 5160 0997 0260 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R33 222 19 3800 0060 0100 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R01 221 17 3360 0669 0010 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R22 222 18 3599 0000 2910 | Hernando County, FL | 2019 | •••• | •••• | •••• |
| R02 223 18 3530 0380 0430 | Hernando County, FL | 2022 | •••• | •••• | •••• |
| R23 122 21 0890 0430 0130 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R17 223 19 1780 0730 0060 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R22 222 19 2110 0160 0010 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R34 122 20 0430 0040 0160 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R14 123 21 1280 0100 0060 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R17 223 19 1780 0730 0070 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R12 223 18 3660 0EE0 1040 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R22 122 21 0900 0750 0230 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R01 221 17 3400 0144 0170 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R27 222 19 4320 0000 0040 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R27 222 18 1472 0042 0220 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R16 223 17 3860 0020 0060 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R01 221 17 3360 0724 0050 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R24 122 21 0780 0410 0010 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R36 122 21 0870 0180 0130 | Hernando County, FL | 2024 | •••• | •••• | •••• |
| R15 123 21 1060 00G0 0130 | Hernando County, FL | 2023 | •••• | •••• | •••• |
You are seeing every matching sale — all 31 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account