Loading search…
Loading sales and search filters…
Search by county, street or certificate holder; with a plan, by parcel number and owner too. Narrow results by sale status and date.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| 1 sale | |||||
| 13 OVERLOOK DR, UnionTownshipHunterdon, NJOpens Nov 4, 2026 · closes Dec 2, 202624 - 2 - C3003 | Hunterdon County, NJ | — | |||
| Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 4 sales | |||||
|---|---|---|---|---|---|
| 25 NORTH RIDGE COURT, Milford, NJOpens Nov 5, 2026 · closes Dec 8, 202621 - 5.06 | Hunterdon County, NJ | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 33 WATER STREET, Milford, NJOpens Nov 5, 2026 · closes Dec 8, 2026 | Hunterdon County, NJ | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 35 FAIRVIEW AVENUE, Milford, NJOpens Nov 5, 2026 · closes Dec 8, 2026 | Hunterdon County, NJ | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 47 WATER STREET, Milford, NJOpens Nov 5, 2026 · closes Dec 8, 2026 | Hunterdon County, NJ | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
83 more sales
See all 88 sales this search found
Each one's parcel number, owner of record and, where the notice prints them, the opening bid and certificate holder. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record