Loading search…
Loading sales and search filters…
Search by county, street or certificate holder; with a plan, by parcel number and owner too. Narrow results by sale status and date.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 3 days1 sale | |||||
| 930-45338-000Opens Oct 16, 2026 · closes Nov 15, 2026 | Jefferson County, AR | — | |||
| Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 2 sales | |||||
|---|---|---|---|---|---|
| 930-02705-000Opens Oct 25, 2026 · closes Nov 24, 2026 | Jefferson County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 930-24274-000Opens Oct 25, 2026 · closes Nov 24, 2026 | Jefferson County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 930-11836-000Opens Oct 27, 2026 · closes Nov 25, 2026 | Jefferson County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 930-65958-000Opens Oct 28, 2026 · closes Nov 27, 2026 | Jefferson County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
7 more sales
See all 12 sales this search found
Each one's parcel number, owner of record and, where the notice prints them, the opening bid and certificate holder. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record