Loading search…
Loading sales and search filters…
Search by county, street or certificate holder; with a plan, by parcel number and owner too. Narrow results by sale status and date.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| Tomorrow5 sales | |||||
| 18980 STATE HWY 72, ARVADA, CO 80007Opens Nov 12, 2026 · closes Nov 13, 202620-223-01-001 | Jefferson County, CO | — | |||
| Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 19000 STATE HWY 72, ARVADA, CO 80007Opens Nov 12, 2026 · closes Nov 13, 202620-224-01-005 | Jefferson County, CO | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 16558W 92ND PL, ARVADA, CO 80007Opens Nov 12, 2026 · closes Nov 13, 202620-231-12-038 | Jefferson County, CO | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 9303 NOBLE WAY, ARVADA, CO 80007Opens Nov 12, 2026 · closes Nov 13, 202620-242-10-011 | Jefferson County, CO | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 17056W 85TH LN, ARVADA, CO 80007Opens Nov 12, 2026 · closes Nov 13, 202620-261-05-036 | Jefferson County, CO | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
1,817 more sales
See all 1,822 sales this search found
Each one's parcel number, owner of record and, where the notice prints them, the opening bid and certificate holder. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record