Loading search…
Loading sales and search filters…
Search by county, street or certificate holder; with a plan, by parcel number and owner too. Narrow results by sale status and date.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 6 days5 sales | |||||
| 440 FREEHOLD ROAD, Jackson, NJOpens Oct 19, 2026 · closes Nov 18, 202610001 - 52 | Ocean County, NJ | — | |||
| Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| PFISTER ROAD (REAR), Jackson, NJOpens Oct 19, 2026 · closes Nov 18, 20261001 - 17 | Ocean County, NJ | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| REED ROAD, Jackson, NJOpens Oct 19, 2026 · closes Nov 18, 202610305 - 68 | Ocean County, NJ | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 174 ROSS LANE, Jackson, NJOpens Oct 19, 2026 · closes Nov 18, 202611502 - 10 | Ocean County, NJ | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| SUNNYBROOK ROAD, Jackson, NJOpens Oct 19, 2026 · closes Nov 18, 202611502 - 30 | Ocean County, NJ | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
2,232 more sales
See all 2,237 sales this search found
Each one's parcel number, owner of record and, where the notice prints them, the opening bid and certificate holder. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record