Loading search…
Loading sales and search filters…
Search by county, street or certificate holder; with a plan, by parcel number and owner too. Narrow results by sale status and date.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| Tomorrow3 sales | |||||
| 001-07062-000Opens Oct 15, 2026 · closes Nov 13, 2026 | Phillips County, AR | — | |||
| Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 703-01395-000Opens Oct 15, 2026 · closes Nov 13, 2026 | Phillips County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 704-04107-000Opens Oct 15, 2026 · closes Nov 13, 2026 | Phillips County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 6 days1 sale | |||||
|---|---|---|---|---|---|
| 704-00898-000Opens Oct 20, 2026 · closes Nov 18, 2026 | Phillips County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 703-01717-000Opens Oct 26, 2026 · closes Nov 24, 2026 | Phillips County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
3 more sales
See all 8 sales this search found
Each one's parcel number, owner of record and, where the notice prints them, the opening bid and certificate holder. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record