Loading search…
Loading sales and search filters…
Search by county, street or certificate holder; with a plan, by parcel number and owner too. Narrow results by sale status and date.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 2 days4 sales | |||||
| 408-00100-000Opens Oct 16, 2026 · closes Nov 14, 2026 | Sharp County, AR | — | |||
| Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 418-00040-000Opens Oct 16, 2026 · closes Nov 14, 2026 | Sharp County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 760-53899-342Opens Oct 16, 2026 · closes Nov 14, 2026 | Sharp County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 760-54499-131Opens Oct 16, 2026 · closes Nov 14, 2026 | Sharp County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 3 days1 sale | |||||
|---|---|---|---|---|---|
| 206-00011-000Opens Oct 17, 2026 · closes Nov 15, 2026 | Sharp County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
19 more sales
See all 24 sales this search found
Each one's parcel number, owner of record and, where the notice prints them, the opening bid and certificate holder. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record