Loading search…
Loading sales and search filters…
Search by county, street or certificate holder; with a plan, by parcel number and owner too. Narrow results by sale status and date.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 4 days5 sales | |||||
| 2635 Pennington Rd. Live Oak, CA.Opens Nov 13, 2026 · closes Nov 16, 2026006143003000 | Sutter County, CA | — | |||
| Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 2310 Brubaker Rd. Live Oak, CA.Opens Nov 13, 2026 · closes Nov 16, 2026009010087000 | Sutter County, CA | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 16239 D St. Meridian, CA.Opens Nov 13, 2026 · closes Nov 16, 2026013053006000 | Sutter County, CA | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 0 Nuestro Rd. Yuba City, CA.Opens Nov 13, 2026 · closes Nov 16, 2026013240091000 | Sutter County, CA | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 4264 Markley Rd. Yuba City, CA.Opens Nov 13, 2026 · closes Nov 16, 2026013253002000 | Sutter County, CA | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
9 more sales
See all 14 sales this search found
Each one's parcel number, owner of record and, where the notice prints them, the opening bid and certificate holder. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record