Loading search…
Loading sales and search filters…
Search by county, street or certificate holder; with a plan, by parcel number and owner too. Narrow results by sale status and date.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 6 days5 sales | |||||
| 08-0103900Opens Oct 19, 2026 · closes Nov 18, 2026 | Todd County, MN | — | |||
| Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 08-0124900Opens Oct 19, 2026 · closes Nov 18, 2026 | Todd County, MN | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 08-0133200Opens Oct 19, 2026 · closes Nov 18, 2026 | Todd County, MN | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 08-0144000Opens Oct 19, 2026 · closes Nov 18, 2026 | Todd County, MN | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 08-0156700Opens Oct 19, 2026 · closes Nov 18, 2026 | Todd County, MN | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
30 more sales
See all 35 sales this search found
Each one's parcel number, owner of record and, where the notice prints them, the opening bid and certificate holder. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record