Loading search…
Loading sales and search filters…
Search by county, street or certificate holder; with a plan, by parcel number and owner too. Narrow results by sale status and date.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| Today4 sales | |||||
| 0000-04179-0000Opens Oct 14, 2026 · closes Nov 12, 2026 | Van Buren County, AR | — | |||
| Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 4200-01138-0000Opens Oct 13, 2026 · closes Nov 12, 2026 | Van Buren County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 4200-01178-0000Opens Oct 14, 2026 · closes Nov 12, 2026 | Van Buren County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 4450-04017-0000Opens Oct 14, 2026 · closes Nov 12, 2026 | Van Buren County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 4 days1 sale | |||||
|---|---|---|---|---|---|
| 4250-04024-0000Opens Oct 18, 2026 · closes Nov 16, 2026 | Van Buren County, AR | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
5 more sales
See all 10 sales this search found
Each one's parcel number, owner of record and, where the notice prints them, the opening bid and certificate holder. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record