Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 2 days29 sales | |||||
| 631307011050 | Volusia County, FL | 2024 | •••• | ||
| •••• |
| •••• |
| 5339A7002040 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 480300000015 3-14-28 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 523818020150 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 53270802F040 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 521609000010 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 633708010090 | Volusia County, FL | 2023 | •••• | •••• | •••• |
| 840201064850 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 534032000140 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 744006160290 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 634103000040 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533939020030 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533862000510 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 423317010150 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533876020260 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 732607000010 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533978000480 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 424288001020 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 323107000020 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 950400000016 4-19-35 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 531623000080 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533958010010 39-15-33 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 424228040300 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 734306001031 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 740410200041 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 323107000170 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 721201020041 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 5327100121B3 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 523913000241 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 21 sales | |||||
|---|---|---|---|---|---|
| 523705000820 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 803411130310 34-18-30 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 813019050050 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 701714060070 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 412505001540 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 813044230030 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 530917000150 | Volusia County, FL | 2023 | •••• | •••• | •••• |
| 813069010020 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 631202000020 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 521119000670 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 523907310060 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 910603090030 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 950400000015 4-19-35 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 483401040050 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533801110087 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 803421150080 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 424220110410 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 323430000010 34-13-32 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 741808170140 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533961000080 | Volusia County, FL | 2023 | •••• | •••• | •••• |
| 523822000390 | Volusia County, FL | 2024 | •••• | •••• | •••• |
You are seeing every matching sale — all 94 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account