Loading search…
Loading sales and search filters…
Search by county, street or certificate holder; with a plan, by parcel number and owner too. Narrow results by sale status and date.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 7 days5 sales | |||||
| 145 RIVA DRIVE, Mansfield, NJOpens Oct 27, 2026 · closes Nov 19, 20261102.03 - 6 - -C010F | Warren County, NJ | — | |||
| Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 152 CYNTHIA DRIVE, Mansfield, NJOpens Oct 27, 2026 · closes Nov 19, 20261102.04 - 6 - -C011F | Warren County, NJ | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 CHAPIN PLACE, Mansfield, NJOpens Oct 27, 2026 · closes Nov 19, 20261105.03 - 2 | Warren County, NJ | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 2 CANTERBURY LANE, Mansfield, NJOpens Oct 27, 2026 · closes Nov 19, 20261105.04 - 22 | Warren County, NJ | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| WATTERS ROAD, Mansfield, NJOpens Oct 27, 2026 · closes Nov 19, 20261302.01 - 1 | Warren County, NJ | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
63 more sales
See all 68 sales this search found
Each one's parcel number, owner of record and, where the notice prints them, the opening bid and certificate holder. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record