Loading search…
Loading sales and search filters…
Search by county, street or certificate holder; with a plan, by parcel number and owner too. Narrow results by sale status and date.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 5 days1 sale | |||||
| YEW AVE BLAINE, WAOpens Nov 16, 2026 · closes Nov 17, 2026400106-400210-0000 | Whatcom County, WA | — | |||
| Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 4 sales | |||||
|---|---|---|---|---|---|
| 700 32ND ST #A105 BELLINGHAM, WAOpens Dec 1, 2026 · closes Dec 2, 2026370306-236401-0101 | Whatcom County, WA | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1986 YEW STREET RD BELLINGHAM, WAOpens Dec 1, 2026 · closes Dec 2, 2026370309-110425-0000 | Whatcom County, WA | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1957 LAKE WHATCOM BLVD #9B BELLINGHAM, WAOpens Dec 1, 2026 · closes Dec 2, 2026370408-070355-0003 | Whatcom County, WA | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| BLUE CANYON RD SEDRO WOOLLEY, WAOpens Dec 1, 2026 · closes Dec 2, 2026370422-312390-0000 | Whatcom County, WA | — | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
31 more sales
See all 36 sales this search found
Each one's parcel number, owner of record and, where the notice prints them, the opening bid and certificate holder. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record