Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| Tomorrow2 sales | |||||
| 2811 TRINIDAD WAY | Manatee County, FL | 2024 | •••• | ||
| •••• |
| •••• |
| 722 10TH ST E BRADENTON, FL 34208 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 10 sales | |||||
|---|---|---|---|---|---|
| 412133131008 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412132279011 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 17437-000-000 | Bay County, FL | 2024 | •••• | •••• | •••• |
| 412017431001 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412009129009 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402107182009 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402104176014 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412132253003 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412132427006 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402119152004 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 2 sales | |||||
|---|---|---|---|---|---|
| 412133131011 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412133388012 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 6 sales | |||||
|---|---|---|---|---|---|
| 1108 49TH AVE W BRADENTON, FL 34207 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 3812 PALMWOOD BRADENTON, FL 34208 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 420 49TH ST E PALMETTO, FL 34221 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 6517 MASSACHUSETTS ST BRADENTON, FL 34207 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 806 50 D AVE E BRADENTON, FL 34203 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 608 51ST AVENUE TER W BRADENTON, FL 34207 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 1740 6TH AVEVERO BEACH, FL 32960 | Indian River County, FL | 2024 | •••• | •••• | •••• |
You are seeing every matching sale — all 21 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account