Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 2 days15 sales | |||||
| 5339A7002040 | Volusia County, FL | 2024 | •••• | ||
| •••• |
| •••• |
| 480300000015 3-14-28 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 523818020150 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 634103000040 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533939020030 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 423317010150 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533876020260 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 732607000010 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533978000480 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 424288001020 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 323107000020 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 424228040300 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 323107000170 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 721201020041 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 5327100121B3 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| In 3 days5 sales | |||||
|---|---|---|---|---|---|
| Certificate 12220 | Duval County, FL | 2024 | •••• | •••• | •••• |
| 503 CLARK LN | DeSoto County, FL | — | •••• | •••• | •••• |
| Certificate 12278 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12276 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12089 | Duval County, FL | 2024 | •••• | •••• | •••• |
| 25 sales | |||||
|---|---|---|---|---|---|
| Unspecified | Dixie County, FL | 2024 | •••• | •••• | •••• |
| Unassigned | Dixie County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-2088 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| 813019050050 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 71 NE 522 Ave | Dixie County, FL | 2024 | •••• | •••• | •••• |
| unassigned | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 813069010020 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 631202000020 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-2896 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| 910603090030 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 950400000015 4-19-35 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 502 Main St. Horseshoe Beach, FL 32648 | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 424220110410 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-2497 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| 323430000010 34-13-32 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-2991 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| 741808170140 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 97 NE 525th St. Old Town, FL 32680 | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 96 NE 434 St | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 15 SE 237th Street | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 20575 SE Highway 349 | Dixie County, FL | 2026 | •••• | •••• | •••• |
| 631618290050 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533748010102 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 1871 NE 173 Ave | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 520806007750 8-15-32 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 5 sales | |||||
|---|---|---|---|---|---|
| 094952000 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| 14-18-17 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| 095015280 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| 095035000 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| Certificate 24-5012 | Citrus County, FL | 2024 | •••• | •••• | •••• |
You are seeing every matching sale — all 200 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account