Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| 2 sales | |||||
| Certificate 16789 | Duval County, FL | 2024 | •••• | ||
| •••• |
| Certificate 16790 | Duval County, FL | 2024 | •••• | •••• | •••• |
| 13 sales | |||||
|---|---|---|---|---|---|
| 05-22-30-9400-40-271 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 05-22-32-0000-00-002 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 09-22-32-4416-00-110 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 05-22-31-0000-00-030 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 01-20-30-506-0000-2660 | Seminole County, FL | 2024 | •••• | •••• | •••• |
| 08-24-29-7500-18-330 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 13-20-30-300-029A-0000 | Seminole County, FL | — | •••• | •••• | •••• |
| 03-23-29-0180-11-110 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 6-22-32 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 09-21-28-0196-80-830 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 06-22-33-0000-00-026 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 01-24-29-8516-40-904 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 01-24-29-8516-51-204 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 10 sales | |||||
|---|---|---|---|---|---|
| 4550 39TH AVVERO BEACH, FL 32967 | Indian River County, FL | 2024 | •••• | •••• | •••• |
| 83 NE 112 Ave | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 71 SE 901 Ave | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 87 SE 897th ST | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 66 SE 851 Ave | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 1455 NE 364 Ave | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 14 NE 433 Ave | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 208640 SE HWY 19 | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 4335 38TH AVEVERO BEACH, FL 32967 | Indian River County, FL | 2024 | •••• | •••• | •••• |
| 178 SE 923 ST | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 15 sales | |||||
|---|---|---|---|---|---|
| 310328A0120 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 243025H0020 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 4731 NW LYONS ST | DeSoto County, FL | — | •••• | •••• | •••• |
| 223315D0190 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 310740E0070 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 223516A0590 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 222515A0030 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 06219-E-01800 | Bradford County, FL | 2024 | •••• | •••• | •••• |
| 223650A0010 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 2701 NW GARVIN | DeSoto County, FL | — | •••• | •••• | •••• |
| 222515A0040 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 223516A0630 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 18-10-24-5112-0050-0130 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 510 W OAK ST | DeSoto County, FL | — | •••• | •••• | •••• |
| 20-10-23-0000-0010-0030 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 4 sales | |||||
|---|---|---|---|---|---|
| 316 SINGLETON AVE | DeSoto County, FL | — | •••• | •••• | •••• |
| 531 W MAGNOLIA ST | DeSoto County, FL | — | •••• | •••• | •••• |
| 3905 NW GREEN TREE ST | DeSoto County, FL | — | •••• | •••• | •••• |
| Certificate 2024-673 | Gulf County, FL | 2024 | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 06-24-29-7400-04-205 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 3 sales | |||||
|---|---|---|---|---|---|
| 35-19-30-505-0000-0260 | Seminole County, FL | — | •••• | •••• | •••• |
| 36-19-30-514-0000-0080 | Seminole County, FL | 2024 | •••• | •••• | •••• |
| 10-21-30-5BQ-0000-004A | Seminole County, FL | — | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 00868-0-01501 | Bradford County, FL | 2024 | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 22-0008-0005-0140 | Baker County, FL | 2024 | •••• | •••• | •••• |
You are seeing every matching sale — all 200 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account