Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| 28 sales | |||||
| 522209000440 | Volusia County, FL | 2024 | •••• | ||
| •••• |
| 081S22000000640010 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 022S24023000020050 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 30-18-35 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 42251600D100 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 022S240920000C0010 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 521901003310 19-15-32 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 002S2412950000515B | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 051S22256F00780160 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 633013003070 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 022S240920000C0020 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 630242000504 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 23-16-33 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 351S240960000A0220 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 073N23176000060150 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 422517000161 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 314N23000000070000 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 15 25 29 1570 0001 1040 | Osceola County, FL | — | •••• | •••• | •••• |
| 412301000310 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 422522005880 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 063N231788000A0030 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 002S2412950000515A | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 203N24100000000100 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 301S23000000020040 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 361S241392000G0010 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 132S24000000320000 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 5327100115B2 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 102S24258E00090140 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 4 sales | |||||
|---|---|---|---|---|---|
| Certificate 13676 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 09004 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 16599 | Duval County, FL | 2024 | •••• | •••• | •••• |
| Certificate 17085 | Duval County, FL | 2024 | •••• | •••• | •••• |
| 13 sales | |||||
|---|---|---|---|---|---|
| 11-21-31-504-0B00-0150 | Seminole County, FL | — | •••• | •••• | •••• |
| 14-21-29-5SB-0200-2080 | Seminole County, FL | 2024 | •••• | •••• | •••• |
| 20-21-30-503-0F00-0030 | Seminole County, FL | 2024 | •••• | •••• | •••• |
| 21-21-32-5CF-4400-0080 | Seminole County, FL | 2024 | •••• | •••• | •••• |
| 17-21-29-5BG-0000-018A | Seminole County, FL | 2024 | •••• | •••• | •••• |
| 13-21-29-522-5320-0220 | Seminole County, FL | 2024 | •••• | •••• | •••• |
| 10-21-29-528-1300-1030 | Seminole County, FL | 2024 | •••• | •••• | •••• |
| 36-19-30-542-0000-013A | Seminole County, FL | 2024 | •••• | •••• | •••• |
| 15-21-29-509-1700-0080 | Seminole County, FL | 2024 | •••• | •••• | •••• |
| 20-20-30-502-0C00-0090 | Seminole County, FL | — | •••• | •••• | •••• |
| 31-20-30-501-0000-0560 | Seminole County, FL | — | •••• | •••• | •••• |
| 25-19-30-5AG-0X00-0050 | Seminole County, FL | 2024 | •••• | •••• | •••• |
| 30-7804-000-0590 | Miami-Dade County, FL | — | •••• | •••• | •••• |
| 5 sales | |||||
|---|---|---|---|---|---|
| 3 VISTA GARDENS TRAIL #104VERO BEACH, FL 32962 | Indian River County, FL | 2024 | •••• | •••• | •••• |
| 754 24TH SQVERO BEACH, FL 32962 | Indian River County, FL | 2024 | •••• | •••• | •••• |
| 106 SPRINGLAKE CT APT #202VERO BEACH, FL 3296 | Indian River County, FL | 2024 | •••• | •••• | •••• |
| 3151 ANTHEM WAYVERO BEACH, FL 32966 | Indian River County, FL | 2024 | •••• | •••• | •••• |
| 1215 SPANISH LACE LNVERO BEACH, FL 32963 | Indian River County, FL | 2024 | •••• | •••• | •••• |
You are seeing every matching sale — all 283 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account