Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| 8 sales | |||||
| 609 3RD PL SWVERO BEACH, FL 32962 | Indian River County, FL | 2024 | •••• | ||
| •••• |
| 1675 20TH CT SWVERO BEACH, FL 32962 | Indian River County, FL | 2024 | •••• | •••• | •••• |
| 2016 7TH DR SWVERO BEACH, FL 32962 | Indian River County, FL | 2024 | •••• | •••• | •••• |
| 1135 3RD AVE UNIT 102VERO BEACH, FL 32960 | Indian River County, FL | 2024 | •••• | •••• | •••• |
| 60 WOODLAND DR 105VERO BEACH, FL 32962 | Indian River County, FL | 2024 | •••• | •••• | •••• |
| 351 12TH ST SWVERO BEACH, FL 32962 | Indian River County, FL | 2024 | •••• | •••• | •••• |
| 30 5TH AVEVERO BEACH, FL 32962 | Indian River County, FL | 2024 | •••• | •••• | •••• |
| 148 VISTA ROYALE SQVERO BEACH, FL 32962 | Indian River County, FL | 2024 | •••• | •••• | •••• |
| 12 sales | |||||
|---|---|---|---|---|---|
| 411137C0180 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 142560F0020 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 41017000000 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 321715C0080 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 4126130000330 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 4110350010020 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 4109500000130 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 4101460000330 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 410125D0100 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 3317060000120 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 2131206040000 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 4102060000040 | Leon County, FL | 2024 | •••• | •••• | •••• |
| 6 sales | |||||
|---|---|---|---|---|---|
| 01-23-28-3287-41-029 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 01-23-28-5237-01-433 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 06-23-32-1228-00-100 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 06-23-32-1007-04-690 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 01-23-28-3287-14-102 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 01-23-28-3287-00-090 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 23 sales | |||||
|---|---|---|---|---|---|
| 6033 34TH ST W BRADENTON, FL 34210 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4816 33RD ST W BRADENTON, FL 34207 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 715 60TH ST NW BRADENTON, FL 34209 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 1132 DANNY DR SARASOTA, FL 34243 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 5847 PALM LN BRADENTON, FL 34207 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 1801 GULF DR N BRADENTON BEACH, FL 34217 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 18-2S-26-1920-26300-0330 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 28-2S-28-0000-01710-0000 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 5889 WELCOME RD BRADENTON, FL 34207 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 5434 11TH STREET CIR E BRADENTON, FL 34203 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 1119 RIVERSCAPE ST BRADENTON, FL 34208 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4911 31ST ST W BRADENTON, FL 34207 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 8807 WHITE SAGE LOOP BRADENTON, FL 34202 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 32-2N-27-0000-00201-0000 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 5026 WATER OAK DR BRADENTON, FL 34207 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 1115 23RD AVE W BRADENTON, FL 34205 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 2612 51ST AVE W BRADENTON, FL 34207 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 2211 HOPKINS DR W BRADENTON, FL 34207 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4810 23RD ST W BRADENTON, FL 34207 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4614 PARK ACRES DR BRADENTON, FL 34207 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 03-1N-28-0000-03500-0000 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 2410 FLAMINGO BLVD BRADENTON, FL 34207 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 5103 19TH ST W BRADENTON, FL 34207 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 04-44-25-01-0000B.0240 | Lee County, FL | 2024 | •••• | •••• | •••• |
You are seeing every matching sale — all 283 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account