Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| Tomorrow15 sales | |||||
| 2908 64TH ST W BRADENTON, | Manatee County, FL | 2024 | •••• | ||
| •••• |
| •••• |
| 4416 18TH AVE W BRADENTON, FL 34209 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4293700003 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 207 48TH ST | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 3531300006 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 5187916654 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4964200002 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 581714459 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 1801 25TH AVE W BRADENTON, FL 34205 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 3782817302 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4516 67TH | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 5046000005 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4520900004 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4607 21ST AVE W BRADENTON, FL 34209 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 3980000008 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| In 2 days12 sales | |||||
|---|---|---|---|---|---|
| 631307011050 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 53270802F040 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 840201064850 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 534032000140 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 744006160290 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533862000510 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 950400000016 4-19-35 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 531623000080 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533958010010 39-15-33 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 734306001031 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 740410200041 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 523913000241 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| In 3 days16 sales | |||||
|---|---|---|---|---|---|
| 41-13-26-0000-0260-0000 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 30-08-27-0750-0320-0020 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 42-10-27-6850-3100-0110 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 48-10-27-4570-0030-0070 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| Certificate 11143 | Duval County, FL | 2024 | •••• | •••• | •••• |
| 42-10-27-6850-0630-0051 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 08-10-26-0000-0170-0000 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| Certificate 0000880 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 41-13-26-5500-0000-0011 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 13-10-26-6550-0050-0040 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 42-10-27-6850-2610-0040 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| Certificate 0013368 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 42-10-27-6850-0160-0011 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 30-12-28-1750-0120-0030 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 24-12-27-3350-1370-0060 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 12-10-26-8450-0000-0800 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| In 4 days1 sale | |||||
|---|---|---|---|---|---|
| 3731 Crofton | Lee County, FL | 2024 | •••• | •••• | •••• |
| In 5 days6 sales | |||||
|---|---|---|---|---|---|
| 3025 49TH AVE W BRADENTON, FL 34207 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 34-47-25-B2-05309.0201 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 34-45-24-16-00000.0010 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 34-46-22-T1-00703.3010 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 27-45-25-22-0000E.0E20 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 1711 78TH ST W BRADENTON, FL 34209 | Manatee County, FL | 2024 | •••• | •••• | •••• |
You are seeing every matching sale — all 283 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account