Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| 2 sales | |||||
| 8555 W 98TH AVVERO BEACH, FL 32967 | Indian River County, FL | 2023 | •••• | ||
| •••• |
| 9375 105TH CTVERO BEACH, FL 32967 | Indian River County, FL | 2023 | •••• | •••• | •••• |
| 2 sales | |||||
|---|---|---|---|---|---|
| 01-1S-28-5432-00D00-0070 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 18-2S-26-1920-19800-0120 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 18 sales | |||||
|---|---|---|---|---|---|
| 24-43-24-03-00023.006C | Lee County, FL | 2024 | •••• | •••• | •••• |
| 35-46-25-E4-06000.0650 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 34-44-27-30-0000C.3050 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 34-43-24-L3-00030.0040 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 35-46-25-E4-0100H.0340 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 29-44-27-L4-00006.0060 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 31-43-24-C4-02144.0390 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 31-47-25-B3-01400.0908 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 34-43-25-09-00000.2600 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 33-43-25-01-00011.0000 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 19-44-25-P2-00801.0050 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 35-46-25-E4-050P0.0370 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 36-45-23-03-0000B.0030 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 32-47-25-B3-00203.0180 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 36-43-24-11-0000C.1130 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 32-44-24-C1-01205.0170 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 20-43-25-00-00003.002D | Lee County, FL | 2024 | •••• | •••• | •••• |
| 36-44-24-P2-00300.3000 | Lee County, FL | 2024 | •••• | •••• | •••• |
You are seeing every matching sale — all 122 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account