Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 3 days6 sales | |||||
| 21-10-23-0000-0130-0000 | Putnam County, FL | 2024 | •••• | ||
| •••• |
| •••• |
| 21-10-26-0000-0060-0020 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 12-09-24-0000-0041-0020 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 17-09-27-0000-0120-0000 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 19-09-23-9370-0000-0038 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 21-10-23-3646-0000-0010 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 3 sales | |||||
|---|---|---|---|---|---|
| 35-22-29-9192-03-060 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 01-23-29-2816-02-010 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 27-22-29-3268-02-050 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 6 sales | |||||
|---|---|---|---|---|---|
| 28-21-29-9264-02-180 | Orange County, FL | 2020 | •••• | •••• | •••• |
| 35-22-29-6719-00-010 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 08-24-28-3139-00-230 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 16-23-29-0634-00-616 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 16-23-29-0015-01-018 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 33-22-29-9020-13-090 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 05-22-30-9400-40-291 | Orange County, FL | 2024 | •••• | •••• | •••• |
| 1 sale | |||||
|---|---|---|---|---|---|
| 28244-000-000 | Bay County, FL | 2024 | •••• | •••• | •••• |
| 3 sales | |||||
|---|---|---|---|---|---|
| 072S23052000010010 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 361S241031000C0050 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 343N23000000070040 | Okaloosa County, FL | 2025 | •••• | •••• | •••• |
| 2 sales | |||||
|---|---|---|---|---|---|
| 15-43-27-00-00003.0070 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 26468-000-000 14 1S 15W-2-72B | Bay County, FL | 2024 | •••• | •••• | •••• |
You are seeing every matching sale — all 22 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account