Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 2 days48 sales | |||||
| 402128326014 | Charlotte County, FL | 2024 | |||
| •••• |
| •••• |
| 34-43-23-C3-02910.0190 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 534032000140 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 744006160290 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 634103000040 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 402315452002 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402128427003 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402301203004 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 21-45-27-L2-05024.0120 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 533939020030 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 402301431026 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402222276014 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 02-44-27-L1-07028.0090 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 422302459003 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 533862000510 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 423317010150 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533876020260 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 732607000010 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 533978000480 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 402215301002 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402335128007 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402315307016 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 08-44-27-L3-04016.0080 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 402310333004 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412117328011 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 424288001020 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 412129157024 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412334252003 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 323107000020 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 412001376013 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 950400000016 4-19-35 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 531623000080 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 422302453004 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 533958010010 39-15-33 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 412308377010 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 424228040300 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 412117307001 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 734306001031 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 402221378009 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402301431024 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 740410200041 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 323107000170 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 721201020041 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 5327100121B3 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 402217102022 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 18-44-25-P4-002K0.0100 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 523913000241 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 402128428009 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| In 3 days2 sales | |||||
|---|---|---|---|---|---|
| 12-10-26-6620-0000-0160 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 23-09-24-4076-1140-0180 | Putnam County, FL | 2024 | •••• | •••• | •••• |
You are seeing every matching sale — all 1,851 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account