Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 3 days22 sales | |||||
| 30-12-28-1750-0120-0030 | Putnam County, FL | 2024 | |||
| •••• |
| •••• |
| 14-08-24-5100-0090-0040 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 20-10-24-4074-0270-0160 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 05-10-24-4940-0070-0500 | Putnam County, FL | 2019 | •••• | •••• | •••• |
| 04-10-24-6450-0010-0100 | Putnam County, FL | 2019 | •••• | •••• | •••• |
| 19-09-23-9370-0000-0038 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 12-11-26-8240-0160-0070 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 20-10-24-4074-0180-0080 | Putnam County, FL | 2019 | •••• | •••• | •••• |
| 24-12-27-3350-1370-0060 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 04-10-24-9035-0080-0010 | Putnam County, FL | 2020 | •••• | •••• | •••• |
| 13-10-24-4080-0020-0150 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 12-10-26-8450-0000-0800 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 26-08-27-8152-0090-0240 | Putnam County, FL | 2023 | •••• | •••• | •••• |
| 17-10-24-1520-0040-0230 | Putnam County, FL | 2021 | •••• | •••• | •••• |
| 04-10-24-5532-0110-0180 | Putnam County, FL | 2019 | •••• | •••• | •••• |
| 18-12-27-4941-0020-0120 | Putnam County, FL | 2019 | •••• | •••• | •••• |
| 19-08-25-5109-9020-0080 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12089 | Duval County, FL | 2024 | •••• | •••• | •••• |
| 43-10-27-8252-0080-0200 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 19-10-24-4074-0310-0250 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 21-10-23-3646-0000-0010 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 04-10-24-6450-0010-0470 | Putnam County, FL | 2019 | •••• | •••• | •••• |
| In 4 days5 sales | |||||
|---|---|---|---|---|---|
| 12-46-23-05-00000.4310 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 25-001330-02 | Pinellas County, FL | — | •••• | •••• | •••• |
| 851 Bayway | Pinellas County, FL | — | •••• | •••• | •••• |
| 3731 Crofton | Lee County, FL | 2024 | •••• | •••• | •••• |
| 30-9905-000-4851Rescheduled | Miami-Dade County, FL | — | •••• | •••• | •••• |
| In 5 days11 sales | |||||
|---|---|---|---|---|---|
| 34-43-24-02-00024.0030 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 3025 49TH AVE W BRADENTON, FL 34207 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 34-47-25-B2-05309.0201 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 34-45-24-16-00000.0010 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 34-46-22-T1-00703.3010 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 32-44-23-C2-05974.0190 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 27-45-25-22-0000E.0E20 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 36-43-25-07-00005.0502 | Lee County, FL | 2023 | •••• | •••• | •••• |
| 1711 78TH ST W BRADENTON, FL 34209 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 19727 Gulf | Pinellas County, FL | — | •••• | •••• | •••• |
| 36-44-24-P4-00600.2204 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 12 sales | |||||
|---|---|---|---|---|---|
| 18-2N-27-2050-00000-0251 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 08-1N-29-0000-05301-0000 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 2430-601-0021-000/5 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 2420-601-0036-000/2 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 33-2N-28-0630-00G00-0010 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 3323-655-0008-000/9 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 3420-510-0322-000/8 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 2415-601-0207-000/6 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 02-1N-29-0000-01216-0000 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 2408-502-0052-000/8 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 1433-701-0086-000/1 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 2409-823-0020-000/4 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
You are seeing every matching sale — all 1,851 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account