Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| 11 sales | |||||
| 23-2N-30-0077-00J00-0540 | Santa Rosa County, FL | 2024 | •••• | ||
| •••• |
| 4408-500-0002-000/3 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 41-5N-29-0000-04100-0000 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 2415-601-0368-000/2 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 1431-801-0194-100/3 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 2405-501-0076-000/0 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 2409-605-0076-000/1 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 2410-709-0108-000/8 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 2409-602-0110-000/3 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 2405-601-0499-000/8 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 31-2N-28-1690-00200-0150 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 39 sales | |||||
|---|---|---|---|---|---|
| 05263-122-309 | Bay County, FL | 2024 | •••• | •••• | •••• |
| Unspecified | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 402115102002 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 523705000820 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-1019 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| 412328204014 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| Unassigned | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 412133131008 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402326477006 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412121251001 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-2088 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| 803411130310 34-18-30 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 00000000-06-0357-0008 | Washington County, FL | 2019 | •••• | •••• | •••• |
| 00000000-06-0357-0018 | Washington County, FL | 2019 | •••• | •••• | •••• |
| 813019050050 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 412132279011 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402310157012 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 71 NE 522 Ave | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 701714060070 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 17437-000-000 | Bay County, FL | 2024 | •••• | •••• | •••• |
| 402103177001 | Charlotte County, FL | 2023 | •••• | •••• | •••• |
| 412505001540 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 813044230030 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| unassigned | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 530917000150 | Volusia County, FL | 2023 | •••• | •••• | •••• |
| 813069010020 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 23913-000-000 | Bay County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-3348 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| 631202000020 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 412017431001 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412318131004 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-2896 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| 422415126014 | Charlotte County, FL | 2019 | •••• | •••• | •••• |
| 07502-013-000 18 1S 14W-4.14-84B | Bay County, FL | 2024 | •••• | •••• | •••• |
| 00000000-06-0356-0026 | Washington County, FL | 2020 | •••• | •••• | •••• |
| 521119000670 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 00000000-08-0499-0004 | Washington County, FL | 2019 | •••• | •••• | •••• |
| 523907310060 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 412009129009 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
You are seeing every matching sale — all 1,851 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account