Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| 10 sales | |||||
| 701702010050 | Volusia County, FL | 2024 | •••• | ||
| •••• |
| 412303255004 | Charlotte County, FL | 2019 | •••• | •••• | •••• |
| 00000000-06-0339-0006 | Washington County, FL | 2019 | •••• | •••• | •••• |
| 523812001050 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 1871 NE 173 Ave | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 412303231020 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402119152004 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 00000000-06-0342-0002 | Washington County, FL | 2019 | •••• | •••• | •••• |
| 520806007750 8-15-32 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 00000000-06-0348-0005 | Washington County, FL | 2019 | •••• | •••• | •••• |
| 40 sales | |||||
|---|---|---|---|---|---|
| 094952000 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| C-22-37-30-090-0770-0200 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| Certificate 20-1112 | Citrus County, FL | 2020 | •••• | •••• | •••• |
| 25-09-24-4075-0710-0100 | Putnam County, FL | 2020 | •••• | •••• | •••• |
| C-22-37-30-020-0440-0010 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| C-22-37-30-170-1760-0060 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 14-18-17 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| 04-10-24-9040-0010-0140 | Putnam County, FL | 2020 | •••• | •••• | •••• |
| 14-11-26-8244-0000-0481 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 34-38-42-042-112-00020-0 | Martin County, FL | 2022 | •••• | •••• | •••• |
| 12-38-39-001-000-00940-5 | Martin County, FL | 2023 | •••• | •••• | •••• |
| 18-10-24-1650-0010-0000 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 34-38-42-053-006-00150-2 | Martin County, FL | 2023 | •••• | •••• | •••• |
| 29-40-40-000-200-00890-0 | Martin County, FL | 2023 | •••• | •••• | •••• |
| C-22-37-30-060-0540-0060 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 19-40-40-000-400-00162-8 | Martin County, FL | 2023 | •••• | •••• | •••• |
| C-22-37-30-050-0500-0230 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 05-10-24-4928-0030-0160 | Putnam County, FL | 2019 | •••• | •••• | •••• |
| C-22-37-30-060-0600-0140 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 095015280 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| 02-10-26-1510-0000-0010 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 4-09-1N-2W-0000-00232-4300 | Gadsden County, FL | 2024 | •••• | •••• | •••• |
| 095035000 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| C-22-37-30-050-0540-0050 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 19-10-24-4074-0300-0130 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 15-17-17 | Citrus County, FL | 2020 | •••• | •••• | •••• |
| 17-38-41-010-007-00170-0 | Martin County, FL | 2022 | •••• | •••• | •••• |
| 14-12-26-0000-0010-0022 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 29-40-40-000-100-01542-2 | Martin County, FL | 2023 | •••• | •••• | •••• |
| C-24-35-28-180-0940-0140 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| Certificate 24-5012 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| 09-10-24-4067-0350-0110 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| C-04-34-28-110-1950-0230 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 21-40-40-000-100-00902-5 | Martin County, FL | 2023 | •••• | •••• | •••• |
| 16-10-24-4066-0170-0170 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 36-12-27-0000-0160-0000 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 100281000 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| 05-10-27-0000-0370-0010 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 081373000 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| 28-17-17 | Citrus County, FL | 2024 | •••• | •••• | •••• |
You are seeing every matching sale — all 1,869 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account