Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| 50 sales | |||||
| 19-10-24-4074-0910-0310 | Putnam County, FL | 2019 | •••• | ||
| •••• |
| 09-10-26-0000-0760-0020 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 061354000 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| 10-09-24-2600-0590-0010 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| Certificate 24-6048 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| C-22-37-30-100-1020-0010 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 094545353 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| C-24-35-28-030-0040-0080 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 4-09-1N-2W-0000-00232-3300 | Gadsden County, FL | 2024 | •••• | •••• | •••• |
| 083147000 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| 093407000 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| C-22-37-30-060-0620-0080 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 083712000 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| Certificate 23-2283 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| 41-12-26-9200-0620-0010 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| C-22-37-30-060-0590-0040 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| Certificate 24-4437 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| C-22-37-30-190-2280-0970 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 35-08-27-8152-0080-0290 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 20-10-24-4074-0410-0200 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 20-40-40-000-200-00050-5 | Martin County, FL | 2023 | •••• | •••• | •••• |
| Certificate 24-6226 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| C-22-37-30-060-0540-0160 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 081038100 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| 100837300 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| 3-12-2N-4W-1050-00004-0020 | Gadsden County, FL | 2024 | •••• | •••• | •••• |
| 3-25-2N-4W-0000-00112-0400 | Gadsden County, FL | 2024 | •••• | •••• | •••• |
| C-22-37-30-170-1730-0040 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 21-40-40-000-100-01080-7 | Martin County, FL | 2023 | •••• | •••• | •••• |
| 08-09-24-3200-0110-0010 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| Certificate 24-6168 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| 04-10-24-5371-0030-0150 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| C-22-37-30-050-0540-0200 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 094889500 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| C-24-35-28-180-0940-0170 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| C-22-37-30-191-1840-0110 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 13-10-24-0000-0210-0070 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 094713500 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| 20-40-40-000-400-00461-4 | Martin County, FL | 2023 | •••• | •••• | •••• |
| 093513500 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| Certificate 24-6249 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| 094669600 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| 071186000 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| 35-08-27-8152-0080-0260 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 12-10-26-1370-0020-0190 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 18-10-24-6520-0040-0140 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| Certificate 23-2595 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| 11-40-40-000-400-00364-1 | Martin County, FL | 2023 | •••• | •••• | •••• |
| Certificate 24-5932 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| Certificate 23-4525 | Citrus County, FL | 2023 | •••• | •••• | •••• |
You are seeing every matching sale — all 1,869 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account