Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| Tomorrow22 sales | |||||
| 5704 14TH ST W | Manatee County, FL | 2024 | •••• | ||
| •••• |
| •••• |
| 2908 64TH ST W BRADENTON, | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4416 18TH AVE W BRADENTON, FL 34209 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4293700003 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 207 48TH ST | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 3531300006 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 5187916654 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4964200002 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 581714459 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 6680 15TH ST | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4740700002 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 1801 25TH AVE W BRADENTON, FL 34205 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 5460300006 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 5589504793 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 3782817302 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4516 67TH | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 5046000005 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 2811 TRINIDAD WAY | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4520900004 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 4607 21ST AVE W BRADENTON, FL 34209 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 3980000008 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 722 10TH ST E BRADENTON, FL 34208 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| In 2 days28 sales | |||||
|---|---|---|---|---|---|
| 402301176013 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 631307011050 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 25-43-23-C4-02305.0200 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 402214313013 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 5339A7002040 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 480300000015 3-14-28 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 402326477007 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 25-43-24-02-00000.1710 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 523818020150 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 412106182015 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412017428003 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412010379010 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412334182013 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402102380017 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 53270802F040 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 422310331008 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 422012152004 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 521609000010 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 422310252020 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 633708010090 | Volusia County, FL | 2023 | •••• | •••• | •••• |
| 412318427006 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402215251026 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 11-44-27-L1-12045.013B | Lee County, FL | 2024 | •••• | •••• | •••• |
| 412327154012 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412117307005 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 840201064850 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 402218131005 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412117307004 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
You are seeing every matching sale — all 1,851 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account