Indiana tax sales
Indiana has 0 upcoming tax sales on record, drawn from 32,315 published notices across 84 counties. None currently has a future sale date.
Data as of
No upcoming tax sales on record in Indiana
14,741 sales recorded here have passed their date. New notices are read every night.
Market activity
- Notices tracked
- 32,315
- 14,741 distinct sales
- Counties
- 84
- 80 with a published page
- Median opening bid
- —
- Rarely printed in the notice
- Next sale
- None
Data as of
By county
84 counties| County | Upcoming | Next 30d | Next sale | Holders | Notices | |
|---|---|---|---|---|---|---|
| Lake County | 0 | 0 | None scheduled | 0 | 9,721 | |
| Madison County | 0 | 0 | None scheduled | 0 | 1,671 | |
| St. Joseph County | 0 | 0 | None scheduled | 0 | 1,562 | |
| Delaware County | 0 | 0 | None scheduled | 0 | 1,217 | |
| Vigo County | 0 | 0 | None scheduled | 0 | 1,116 | |
| Grant County | 0 | 0 | None scheduled | 0 | 831 | |
| LaPorte County | 0 | 0 | None scheduled | 0 | 786 | |
| Elkhart County | 0 | 0 | None scheduled | 0 | 718 | |
| Porter County | 0 | 0 | None scheduled | 0 | 629 | |
| Howard County | 0 | 0 | None scheduled | 0 | 595 | |
| Clark County | 0 | 0 | None scheduled | 0 | 586 | |
| Vanderburgh County | 0 | 0 | None scheduled | 0 | 584 | |
| Jennings County | 0 | 0 | None scheduled | 0 | 555 | |
| Lawrence County | 0 | 0 | None scheduled | 0 | 523 | |
| Steuben County | 0 | 0 | None scheduled | 0 | 437 | |
| Henry County | 0 | 0 | None scheduled | 0 | 379 | |
| Greene County | 0 | 0 | None scheduled | 0 | 372 | |
| Kosciusko County | 0 | 0 | None scheduled | 0 | 370 | |
| Clay County | 0 | 0 | None scheduled | 0 | 364 | |
| Johnson County | 0 | 0 | None scheduled | 0 | 327 | |
| Pike County | 0 | 0 | None scheduled | 0 | 279 | |
| Randolph County | 0 | 0 | None scheduled | 0 | 278 | |
| Cass County | 0 | 0 | None scheduled | 0 | 272 | |
| Floyd County | 0 | 0 | None scheduled | 0 | 270 | |
| Knox County | 0 | 0 | None scheduled | 0 | 256 | |
| Wayne County | 0 | 0 | None scheduled | 0 | 256 | |
| Vermillion County | 0 | 0 | None scheduled | 0 | 248 | |
| Spencer County | 0 | 0 | None scheduled | 0 | 238 | |
| Newton County | 0 | 0 | None scheduled | 0 | 232 | |
| Starke County | 0 | 0 | None scheduled | 0 | 232 | |
| Warrick County | 0 | 0 | None scheduled | 0 | 216 | |
| Sullivan County | 0 | 0 | None scheduled | 0 | 215 | |
| Posey County | 0 | 0 | None scheduled | 0 | 212 | |
| Miami County | 0 | 0 | None scheduled | 0 | 208 | |
| Crawford County | 0 | 0 | None scheduled | 0 | 205 | |
| Owen County | 0 | 0 | None scheduled | 0 | 200 | |
| Scott County | 0 | 0 | None scheduled | 0 | 197 | |
| Shelby County | 0 | 0 | None scheduled | 0 | 194 | |
| Hamilton County | 0 | 0 | None scheduled | 0 | 193 | |
| White County | 0 | 0 | None scheduled | 0 | 192 | |
| Jackson County | 0 | 0 | None scheduled | 0 | 188 | |
| Blackford County | 0 | 0 | None scheduled | 0 | 183 | |
| Fulton County | 0 | 0 | None scheduled | 0 | 182 | |
| Putnam County | 0 | 0 | None scheduled | 0 | 182 | |
| Washington County | 0 | 0 | None scheduled | 0 | 179 | |
| Fayette County | 0 | 0 | None scheduled | 0 | 170 | |
| Harrison County | 0 | 0 | None scheduled | 0 | 156 | |
| Fountain County | 0 | 0 | None scheduled | 0 | 154 | |
| Hendricks County | 0 | 0 | None scheduled | 0 | 151 | |
| Noble County | 0 | 0 | None scheduled | 0 | 150 | |
| Pulaski County | 0 | 0 | None scheduled | 0 | 141 | |
| Montgomery County | 0 | 0 | None scheduled | 0 | 134 | |
| Gibson County | 0 | 0 | None scheduled | 0 | 132 | |
| Orange County | 0 | 0 | None scheduled | 0 | 125 | |
| DeKalb County | 0 | 0 | None scheduled | 0 | 120 | |
| Tippecanoe County | 0 | 0 | None scheduled | 0 | 114 | |
| Perry County | 0 | 0 | None scheduled | 0 | 108 | |
| Dearborn County | 0 | 0 | None scheduled | 0 | 106 | |
| Franklin County | 0 | 0 | None scheduled | 0 | 105 | |
| Parke County | 0 | 0 | None scheduled | 0 | 98 | |
| Jefferson County | 0 | 0 | None scheduled | 0 | 96 | |
| Switzerland County | 0 | 0 | None scheduled | 0 | 93 | |
| Marshall County | 0 | 0 | None scheduled | 0 | 92 | |
| Bartholomew County | 0 | 0 | None scheduled | 0 | 84 | |
| Decatur County | 0 | 0 | None scheduled | 0 | 83 | |
| Huntington County | 0 | 0 | None scheduled | 0 | 80 | |
| Jay County | 0 | 0 | None scheduled | 0 | 77 | |
| Whitley County | 0 | 0 | None scheduled | 0 | 75 | |
| Wells County | 0 | 0 | None scheduled | 0 | 71 | |
| Carroll County | 0 | 0 | None scheduled | 0 | 70 | |
| Jasper County | 0 | 0 | None scheduled | 0 | 70 | |
| Hancock County | 0 | 0 | None scheduled | 0 | 67 | |
| Wabash County | 0 | 0 | None scheduled | 0 | 65 | |
| Rush County | 0 | 0 | None scheduled | 0 | 63 | |
| Dubois County | 0 | 0 | None scheduled | 0 | 62 | |
| Daviess County | 0 | 0 | None scheduled | 0 | 59 | |
| Ripley County | 0 | 0 | None scheduled | 0 | 56 | |
| Tipton County | 0 | 0 | None scheduled | 0 | 53 | |
| Martin County | 0 | 0 | None scheduled | 0 | 40 | |
| Union County | 0 | 0 | None scheduled | 0 | 39 | |
| Warren County | 0 | 0 | None scheduled | 0 | 39 | |
| Benton County | 0 | 0 | None scheduled | 0 | 28 | |
| Adams County | 0 | 0 | None scheduled | 0 | 21 | |
| Ohio County | 0 | 0 | None scheduled | 0 | 18 |
Every county we hold notices from is listed and linked. Counties with fewer than eight sales upcoming or held in the last 90 days have a page but are not submitted to search engines — see methodology.
Recently past their sale date
Last 90 daysOpens with any plan
14,741 sales past their date in the last 90 days in Indiana
Each one's parcel number, owner of record and, where the notice prints them, the opening bid and certificate holder. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record
How to buy at an Indiana tax sale
Know the date and the venue
Indiana has no sale date on record right now. New notices are read every morning, and an alert brings the next one to you.
Screen by opening bid
Many notices here do not print the opening bid; the county's auction site states it before the sale, and the record links to it.
Research the parcel
Look the parcel up with the property appraiser and read the clerk's file. Some liens and obligations can survive a tax sale, and an owner who redeems before it cancels the sale.
Register and bid
Register with the auction site or the office holding the sale, and put down any deposit it requires before bidding. Its terms govern payment and deadlines.
Step by step, in any state: how to buy tax lien and tax deed properties, from finding the sale list to the checks before you bid and what happens after.
Try any plan free for 3 days
Checkout asks for a card and nothing is charged for 3 days. Cancel from your account page before then and you pay nothing.
Payments by Creem, our merchant of record. Prices in US dollars. Compare plans
For an Indiana sale
- County tax auction calendarTax deed, tax lien and redeemable deed auctions announced across the country.
- How to buy tax sale propertyFinding the sale list, the checks before you bid, how bidding works and what happens after, in any state.
- Tax sale guidesHow to buy at a tax sale, which states sell deeds or liens, and Florida, Texas, Georgia, Pennsylvania and California step by step.
- Search every upcoming saleBy parcel, owner, holder, county or certificate number.
- Tax sale glossaryTax certificate, tax deed application, opening bid, redemption — every term a notice uses.
Tax sales in Indiana
How many tax sales are there in Indiana?
We hold 32,315 notices from Indiana, describing 14,741 tax sales across 84 counties. 0 are upcoming, with 0 in the next 30 days.