Texas has 132 upcoming tax foreclosure sales on record, drawn from 134 published notices across 7 counties. The next is on October 6, 2026.
Data as of
| County | Upcoming | Next 30d | Next sale | Holders | Notices | |
|---|---|---|---|---|---|---|
| Hill County | 58 | 58 | Oct 6, 2026 | 0 | 58 | |
| Freestone County | 21 | 21 | Oct 6, 2026 | 0 | 21 | |
| Midland County | 18 | 18 | Oct 6, 2026 | 0 | 19 | |
| Newton County | 16 | 16 | Oct 6, 2026 | 0 | 17 | |
| Bandera County | 9 | 9 | Oct 6, 2026 | 0 | 9 | |
| Lampasas County | 5 | 5 | Oct 6, 2026 | 0 | 5 | |
| Mason County | 5 | 5 | Oct 6, 2026 | 0 | 5 |
Every county we hold notices from is listed and linked. Counties with fewer than eight sales upcoming or held in the last 90 days have a page but are not submitted to search engines — see methodology.
| Parcel | County | Cert. year |
|---|---|---|
| 40 sales | ||
| 153712 | Bandera County, TX | — |
| 157478 | Bandera County, TX | — |
| 164029 | Bandera County, TX | — |
| 169757 | Bandera County, TX | — |
| 170010 | Bandera County, TX | — |
| 170578 | Bandera County, TX | — |
| 190881 | Bandera County, TX | — |
| 195880 | Bandera County, TX | — |
| 195881 | Bandera County, TX | — |
| 00456-00039-04000-000000 | Freestone County, TX | — |
| 00583- | Freestone County, TX | — |
| 10792000001- | Freestone County, TX | — |
| 11014000001 | Freestone County, TX | — |
| 11016000001 | Freestone County, TX | — |
| 21557000001; 21558000001 | Freestone County, TX | — |
| 22042000001 | Freestone County, TX | — |
| 22565000001 | Freestone County, TX | — |
| 25037000001 | Freestone County, TX | — |
| 25049000001; 25048000001 | Freestone County, TX | — |
| 25052000001 | Freestone County, TX | — |
| 25109000001 | Freestone County, TX | — |
| 46729000001 | Freestone County, TX | — |
| 46729000002 | Freestone County, TX | — |
| 46729000004 | Freestone County, TX | — |
| 49410000001 | Freestone County, TX | — |
| 4993000001 | Freestone County, TX | — |
| 5273000001; 5272000001 | Freestone County, TX | — |
| 5379000001; 5379000002 | Freestone County, TX | — |
| 5443000001 | Freestone County, TX | — |
| 5598000001 | Freestone County, TX | — |
| 106914 | Hill County, TX | — |
| 117064 | Hill County, TX | — |
| 131636 | Hill County, TX | — |
| 142345 | Hill County, TX | — |
| 142367 | Hill County, TX | — |
| 142392 | Hill County, TX | — |
| 142406 | Hill County, TX | — |
| 142421 | Hill County, TX | — |
| 142429 | Hill County, TX | — |
| 142444 | Hill County, TX | — |
We hold 134 notices from Texas, describing 132 tax foreclosure sales across 7 counties. 132 are upcoming, with 132 in the next 30 days. Hill County carries the most, at 58.
The next tax foreclosure sale anywhere in Texas is on October 6, 2026, 8 days from today. Dates come from the published notice; where a newer notice moved a sale, the newer date is shown.
McCreary, Veselka, Bragg & Allen publishes county tax-sale PDFs with court cases, offered tracts, tax accounts, descriptions and minimum bids. Judicial sales and taxing-unit resales retain their published categories. Withdrawn tracts and building-only offerings that exclude the land are excluded from sale counts. Separate tracts in the same case stay separate; land-and-home bundles stay together. Refer to the linked source for county terms and redemption conditions.
132 sales here with the opening bid withheld
Free account