Tax certificate holder
Buffalo Bill LLC has applied for 23 upcoming tax deed sales across 5 counties, the most in Citrus County. The next goes to auction on October 7, 2026.
Data as of
| County | Upcoming | All on record |
|---|---|---|
| Citrus County, FL | 14 | 31 |
| Hernando County, FL | 4 | 4 |
| Indian River County, FL | 3 | 3 |
| Bay County, FL | 2 | 2 |
| Charlotte County, FL | 0 | 5 |
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| 14 sales | |||||
| Certificate 23-2283 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-2595 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-4525 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-4017 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-2762 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-2537 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-2589 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-2676 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-4511 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-4671 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-2731 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-4524 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-2311 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-2291 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| 4 sales | |||||
| R22 222 18 3599 0000 2920 | Hernando County, FL | 2019 | •••• | •••• | •••• |
| R22 222 18 3599 0000 2900 | Hernando County, FL | 2019 | •••• | •••• | •••• |
| R10 223 19 3572 0100 0490 | Hernando County, FL | 2019 | •••• | •••• | •••• |
| R22 222 18 3599 0000 2910 | Hernando County, FL | 2019 | •••• | •••• | •••• |
| 3 sales | |||||
| 1525 17TH CT SWVERO BEACH, FL 32962 | Indian River County, FL | 2024 | •••• | •••• | •••• |
| 2336 13TH AVE SWVERO BEACH, FL 32962 | Indian River County, FL | 2024 | •••• | •••• | •••• |
| 1275 10TH CT SWVERO BEACH, FL 32962 | Indian River County, FL | 2024 | •••• | •••• | •••• |
| 2 sales | |||||
| 02332-000-000 | Bay County, FL | 2019 | •••• | •••• | •••• |
| 01547-000-000 | Bay County, FL | 2019 | •••• | •••• | •••• |
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| Held17 sales | |||||
| Certificate 23-0249 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-0413 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-0259 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-0258 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-2407 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-2293 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-0224 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-4494 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-0229 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-0279 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-0231 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-0283 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-0223 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-2381 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-4509 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-2373 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Certificate 23-0235 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| Held5 sales | |||||
| 422311205015 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 422310276029 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 422310276030 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 422311205014 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 422302311007 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
Buffalo Bill LLC is the applicant on 45 tax deed sales we hold, 23 of them still upcoming across 5 counties, the most in Citrus County (14).
The next parcel Buffalo Bill LLC applied for goes to sale on October 7, 2026, 10 days from now. 21 of its sales fall within 30 days.
No. Buffalo Bill LLC holds tax certificates on them -- the oldest from 2019 -- and applied for a tax deed to force a sale. If the owner redeems first, Buffalo Bill LLC is repaid with interest and the sale is cancelled; if a bidder wins, it is paid from the sale.
Buffalo Bill LLC is named here because it appears as the applicant in published notices of application for tax deed. TaxSalesFeed is not affiliated with it, does not act for it, and cannot answer for it.
45 sales here with the opening bid withheld
Free account