Marion County, Florida has 112 upcoming tax deed sales, of which 0 are in the next 30 days. The next is on November 18, 2026.
Data as of
The clerk’s terms govern: deposit, registration deadline and payment. Read them on the auction site before sale day.
| Parcel | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|
| 60 sales | ||||
| 0051-107-010 | 2016 | •••• | •••• | •••• |
| 0392-022-001 | 2017 | •••• | •••• | •••• |
| 0392-022-072 | 2017 | •••• | •••• | •••• |
| 04650-021-00 | 2015 | •••• | •••• | •••• |
| 0744-003-018 | 2017 | •••• | •••• | •••• |
| 1303-017-033 | 2021 | •••• | •••• | •••• |
| 16558-001-08 | 2021 | •••• | •••• | •••• |
| 1802-014-015 | 2020 | •••• | •••• | •••• |
| 1811-005-010 | 2021 | •••• | •••• | •••• |
| 2002-037-008 | 2017 | •••• | •••• | •••• |
| 2002-042-026 | 2019 | •••• | •••• | •••• |
| 2002-052-014 | 2015 | •••• | •••• | •••• |
| 2002-054-004 | 2016 | •••• | •••• | •••• |
| 2002-093-010 | 2017 | •••• | •••• | •••• |
| 2004-158-012 | 2017 | •••• | •••• | •••• |
| 2004-178-010 | 2017 | •••• | •••• | •••• |
| 2004-178-012 | 2017 | •••• | •••• | •••• |
| 2004-184-007 | 2017 | •••• | •••• | •••• |
| 2004-186-012 | 2019 | •••• | •••• | •••• |
| 2004-189-001 | 2017 | •••• | •••• | •••• |
| 2004-189-026 | 2020 | •••• | •••• | •••• |
| 2004-189-030 | 2018 | •••• | •••• | •••• |
| 2004-216-013 | 2017 | •••• | •••• | •••• |
| 2004-216-014 | 2017 | •••• | •••• | •••• |
| 2004-216-021 | 2017 | •••• | •••• | •••• |
| 2004-217-016 | 2017 | •••• | •••• | •••• |
| 2004-218-008 | 2017 | •••• | •••• | •••• |
| 2004-218-009 | 2017 | •••• | •••• | •••• |
| 2004-218-010 | 2017 | •••• | •••• | •••• |
| 2004-219-019 | 2017 | •••• | •••• | •••• |
| 2004-220-005 | 2017 | •••• | •••• | •••• |
| 2004-221-004 | 2017 | •••• | •••• | •••• |
| 2004-222-018 | 2017 | •••• | •••• | •••• |
| 2004-222-021 | 2017 | •••• | •••• | •••• |
| 2004-223-006 | 2017 | •••• | •••• | •••• |
| 2004-223-011 | 2017 | •••• | •••• | •••• |
| 2004-223-029 | 2017 | •••• | •••• | •••• |
| 2004-223-030 | 2017 | •••• | •••• | •••• |
| 2004-223-031 | 2017 | •••• | •••• | •••• |
| 2004-224-013 | 2017 | •••• | •••• | •••• |
| 2004-224-032 | 2017 | •••• | •••• | •••• |
| 2004-224-035 | 2017 | •••• | •••• | •••• |
| 2004-225-005 | 2017 | •••• | •••• | •••• |
| 2004-225-006 | 2017 | •••• | •••• | •••• |
| 2004-225-011 | 2017 | •••• | •••• | •••• |
| 2004-225-029 | 2017 | •••• | •••• | •••• |
| 2004-226-018 | 2017 | •••• | •••• | •••• |
| 2004-226-023 | 2017 | •••• | •••• | •••• |
| 2004-226-029 | 2017 | •••• | •••• | •••• |
| 2004-227-011 | 2017 | •••• | •••• | •••• |
| 2004-227-015 | 2017 | •••• | •••• | •••• |
| 2004-227-035 | 2017 | •••• | •••• | •••• |
| 2004-227-036 | 2017 | •••• | •••• | •••• |
| 2004-228-013 | 2017 | •••• | •••• | •••• |
| 2004-228-021 | 2017 | •••• | •••• | •••• |
| 2004-228-022 | 2017 | •••• | •••• | •••• |
| 2004-228-023 | 2017 | •••• | •••• | •••• |
| 2004-228-031 | 2017 | •••• | •••• | •••• |
| 2004-228-032 | 2017 | •••• | •••• | •••• |
| 2004-229-013 | 2017 | •••• | •••• | •••• |
Marion County, Florida has 112 upcoming tax deed sales, 0 of which fall in the next 30 days. It ranks 5th of 38 Florida counties by upcoming volume.
The next tax deed sale in Marion County, Florida is on November 18, 2026. That is 52 days away, and 0 parcels are offered within 30 days. Marion County sells online, at marion.realtaxdeed.com, with bidding opening at 9:00 AM on sale days.
The 112 upcoming sales in Marion County, Florida were applied for by 10 certificate holders. Jocalbro INC Profit Sharing Plan Trust alone applied for 89% of them.
They run from 2015 to 2021. 7% are 2021 certificates, and 104 sales rest on older ones -- certificates whose holder waited, or parcels that went unsold before.
It is every tax deed sale published in the notices we collect for Marion County: 112 notices, each describing a separate sale. The oldest we hold was published September 24, 2026, the newest September 24, 2026.
112 sales here with the opening bid withheld
Free account