Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 3 days43 sales | |||||
| 09-10-24-4068-0460-0030 | Putnam County, FL | 2019 | |||
| •••• |
| •••• |
| 42-10-27-6850-0630-0051 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 35-09-24-4076-0110-0040 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 17-11-23-4090-1080-0020 | Putnam County, FL | 2019 | •••• | •••• | •••• |
| 08-13-27-7061-0490-0370 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 08-10-26-0000-0170-0000 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 06-13-27-4910-0060-1830 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 39-11-26-8231-0120-0110 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| Certificate 0000880 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 41-13-26-5500-0000-0011 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 05-10-27-9570-0020-0040 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 24-08-24-5100-0180-0060 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 13-10-26-6550-0050-0040 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12276 | Duval County, FL | 2024 | •••• | •••• | •••• |
| 42-10-27-6850-2610-0040 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 18-08-25-5106-6130-0320 | Putnam County, FL | 2023 | •••• | •••• | •••• |
| 39-13-26-0000-0010-0280 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| Certificate 0013368 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| NE TEN MILE GRADE | DeSoto County, FL | — | •••• | •••• | •••• |
| 23-12-27-0000-0110-0050 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 42-10-27-6850-0160-0011 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 30-12-28-1750-0120-0030 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 14-08-24-5100-0090-0040 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 20-10-24-4074-0270-0160 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 05-10-24-4940-0070-0500 | Putnam County, FL | 2019 | •••• | •••• | •••• |
| 04-10-24-6450-0010-0100 | Putnam County, FL | 2019 | •••• | •••• | •••• |
| 19-09-23-9370-0000-0038 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 12-11-26-8240-0160-0070 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 20-10-24-4074-0180-0080 | Putnam County, FL | 2019 | •••• | •••• | •••• |
| 24-12-27-3350-1370-0060 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 04-10-24-9035-0080-0010 | Putnam County, FL | 2020 | •••• | •••• | •••• |
| 13-10-24-4080-0020-0150 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 12-10-26-8450-0000-0800 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 26-08-27-8152-0090-0240 | Putnam County, FL | 2023 | •••• | •••• | •••• |
| 17-10-24-1520-0040-0230 | Putnam County, FL | 2021 | •••• | •••• | •••• |
| 04-10-24-5532-0110-0180 | Putnam County, FL | 2019 | •••• | •••• | •••• |
| 18-12-27-4941-0020-0120 | Putnam County, FL | 2019 | •••• | •••• | •••• |
| 19-08-25-5109-9020-0080 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| Certificate 12089 | Duval County, FL | 2024 | •••• | •••• | •••• |
| 43-10-27-8252-0080-0200 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 19-10-24-4074-0310-0250 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 21-10-23-3646-0000-0010 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 04-10-24-6450-0010-0470 | Putnam County, FL | 2019 | •••• | •••• | •••• |
| In 4 days5 sales | |||||
|---|---|---|---|---|---|
| 12-46-23-05-00000.4310 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 25-001330-02 | Pinellas County, FL | — | •••• | •••• | •••• |
| 851 Bayway | Pinellas County, FL | — | •••• | •••• | •••• |
| 3731 Crofton | Lee County, FL | 2024 | •••• | •••• | •••• |
| 30-9905-000-4851Rescheduled | Miami-Dade County, FL | — | •••• | •••• | •••• |
| In 5 days2 sales | |||||
|---|---|---|---|---|---|
| 34-43-24-02-00024.0030 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 3025 49TH AVE W BRADENTON, FL 34207 | Manatee County, FL | 2024 | •••• | •••• | •••• |
You are seeing every matching sale — all 2,475 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account