Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| In 5 days9 sales | |||||
| 34-47-25-B2-05309.0201 | Lee County, FL | 2024 | |||
| •••• |
| •••• |
| 34-45-24-16-00000.0010 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 34-46-22-T1-00703.3010 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 32-44-23-C2-05974.0190 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 27-45-25-22-0000E.0E20 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 36-43-25-07-00005.0502 | Lee County, FL | 2023 | •••• | •••• | •••• |
| 1711 78TH ST W BRADENTON, FL 34209 | Manatee County, FL | 2024 | •••• | •••• | •••• |
| 19727 Gulf | Pinellas County, FL | — | •••• | •••• | •••• |
| 36-44-24-P4-00600.2204 | Lee County, FL | 2024 | •••• | •••• | •••• |
| 23 sales | |||||
|---|---|---|---|---|---|
| 18-2N-27-2050-00000-0251 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 08-1N-29-0000-05301-0000 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 2430-601-0021-000/5 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 2420-601-0036-000/2 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 33-2N-28-0630-00G00-0010 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 3323-655-0008-000/9 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 3420-510-0322-000/8 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 2415-601-0207-000/6 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 02-1N-29-0000-01216-0000 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 2408-502-0052-000/8 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 1433-701-0086-000/1 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 2409-823-0020-000/4 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 23-2N-30-0077-00J00-0540 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 4408-500-0002-000/3 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 41-5N-29-0000-04100-0000 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 2415-601-0368-000/2 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 1431-801-0194-100/3 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 2405-501-0076-000/0 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 2409-605-0076-000/1 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 2410-709-0108-000/8 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 2409-602-0110-000/3 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 2405-601-0499-000/8 | St. Lucie County, FL | 2024 | •••• | •••• | •••• |
| 31-2N-28-1690-00200-0150 | Santa Rosa County, FL | 2024 | •••• | •••• | •••• |
| 18 sales | |||||
|---|---|---|---|---|---|
| 05263-122-309 | Bay County, FL | 2024 | •••• | •••• | •••• |
| Unspecified | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 402115102002 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 523705000820 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-1019 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| 412328204014 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| Unassigned | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 412133131008 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402326477006 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412121251001 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| Certificate 2024-2088 | Alachua County, FL | 2024 | •••• | •••• | •••• |
| 803411130310 34-18-30 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 00000000-06-0357-0008 | Washington County, FL | 2019 | •••• | •••• | •••• |
| 00000000-06-0357-0018 | Washington County, FL | 2019 | •••• | •••• | •••• |
| 813019050050 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 412132279011 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402310157012 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 71 NE 522 Ave | Dixie County, FL | 2024 | •••• | •••• | •••• |
You are seeing every matching sale — all 2,475 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account