Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| 50 sales | |||||
| 095015280 | Escambia County, FL | 2024 | •••• | ||
| •••• |
| 02-10-26-1510-0000-0010 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 4-09-1N-2W-0000-00232-4300 | Gadsden County, FL | 2024 | •••• | •••• | •••• |
| 095035000 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| C-22-37-30-050-0540-0050 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 19-10-24-4074-0300-0130 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 15-17-17 | Citrus County, FL | 2020 | •••• | •••• | •••• |
| 17-38-41-010-007-00170-0 | Martin County, FL | 2022 | •••• | •••• | •••• |
| 14-12-26-0000-0010-0022 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 29-40-40-000-100-01542-2 | Martin County, FL | 2023 | •••• | •••• | •••• |
| C-24-35-28-180-0940-0140 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| Certificate 24-5012 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| 09-10-24-4067-0350-0110 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| C-04-34-28-110-1950-0230 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 21-40-40-000-100-00902-5 | Martin County, FL | 2023 | •••• | •••• | •••• |
| 16-10-24-4066-0170-0170 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 36-12-27-0000-0160-0000 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 100281000 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| 05-10-27-0000-0370-0010 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 081373000 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| 28-17-17 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| 19-10-24-4074-0910-0310 | Putnam County, FL | 2019 | •••• | •••• | •••• |
| 09-10-26-0000-0760-0020 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 061354000 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| 10-09-24-2600-0590-0010 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| Certificate 24-6048 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| C-22-37-30-100-1020-0010 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 094545353 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| C-24-35-28-030-0040-0080 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 4-09-1N-2W-0000-00232-3300 | Gadsden County, FL | 2024 | •••• | •••• | •••• |
| 083147000 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| 093407000 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| C-22-37-30-060-0620-0080 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 083712000 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| Certificate 23-2283 | Citrus County, FL | 2023 | •••• | •••• | •••• |
| 41-12-26-9200-0620-0010 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| C-22-37-30-060-0590-0040 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| Certificate 24-4437 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| C-22-37-30-190-2280-0970 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 35-08-27-8152-0080-0290 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 20-10-24-4074-0410-0200 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 20-40-40-000-200-00050-5 | Martin County, FL | 2023 | •••• | •••• | •••• |
| Certificate 24-6226 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| C-22-37-30-060-0540-0160 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 081038100 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| 100837300 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| 3-12-2N-4W-1050-00004-0020 | Gadsden County, FL | 2024 | •••• | •••• | •••• |
| 3-25-2N-4W-0000-00112-0400 | Gadsden County, FL | 2024 | •••• | •••• | •••• |
| C-22-37-30-170-1730-0040 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 21-40-40-000-100-01080-7 | Martin County, FL | 2023 | •••• | •••• | •••• |
You are seeing every matching sale — all 2,475 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account