Search tax sales
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
2,540 notices41 counties1,869 upcoming salesAs of Sep 27, 2026
Parcel number (with or without its dashes), owner, certificate holder, certificate or tax deed file number. Every sale appears once, under the date on its newest notice.
| Parcel | County | Cert. year | Opening bid | Certificate holder | Owner of record |
|---|---|---|---|---|---|
| 31 sales | |||||
| 01118-004-000 | Bay County, FL | 2024 | •••• | ||
| •••• |
| 00000000-06-0356-0007 | Washington County, FL | 2019 | •••• | •••• | •••• |
| 402310151002 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 00000000-06-0356-0025 | Washington County, FL | 2020 | •••• | •••• | •••• |
| 15 SE 237th Street | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 00000000-06-0357-0022 | Washington County, FL | 2019 | •••• | •••• | •••• |
| 402334354006 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 20575 SE Highway 349 | Dixie County, FL | 2026 | •••• | •••• | •••• |
| 00000000-06-0339-0003 | Washington County, FL | 2020 | •••• | •••• | •••• |
| 402236226001 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 412132427006 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402310183003 | Charlotte County, FL | 2019 | •••• | •••• | •••• |
| 424222220100 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 402314279005 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402319701097 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 631618290050 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 402309363001 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402307126004 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 422415176010 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 533748010102 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 424208010030 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 701702010050 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 412303255004 | Charlotte County, FL | 2019 | •••• | •••• | •••• |
| 00000000-06-0339-0006 | Washington County, FL | 2019 | •••• | •••• | •••• |
| 523812001050 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 1871 NE 173 Ave | Dixie County, FL | 2024 | •••• | •••• | •••• |
| 412303231020 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 402119152004 | Charlotte County, FL | 2024 | •••• | •••• | •••• |
| 00000000-06-0342-0002 | Washington County, FL | 2019 | •••• | •••• | •••• |
| 520806007750 8-15-32 | Volusia County, FL | 2024 | •••• | •••• | •••• |
| 00000000-06-0348-0005 | Washington County, FL | 2019 | •••• | •••• | •••• |
| 19 sales | |||||
|---|---|---|---|---|---|
| 094952000 | Escambia County, FL | 2024 | •••• | •••• | •••• |
| C-22-37-30-090-0770-0200 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| Certificate 20-1112 | Citrus County, FL | 2020 | •••• | •••• | •••• |
| 25-09-24-4075-0710-0100 | Putnam County, FL | 2020 | •••• | •••• | •••• |
| C-22-37-30-020-0440-0010 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| C-22-37-30-170-1760-0060 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 14-18-17 | Citrus County, FL | 2024 | •••• | •••• | •••• |
| 04-10-24-9040-0010-0140 | Putnam County, FL | 2020 | •••• | •••• | •••• |
| 14-11-26-8244-0000-0481 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 34-38-42-042-112-00020-0 | Martin County, FL | 2022 | •••• | •••• | •••• |
| 12-38-39-001-000-00940-5 | Martin County, FL | 2023 | •••• | •••• | •••• |
| 18-10-24-1650-0010-0000 | Putnam County, FL | 2024 | •••• | •••• | •••• |
| 34-38-42-053-006-00150-2 | Martin County, FL | 2023 | •••• | •••• | •••• |
| 29-40-40-000-200-00890-0 | Martin County, FL | 2023 | •••• | •••• | •••• |
| C-22-37-30-060-0540-0060 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 19-40-40-000-400-00162-8 | Martin County, FL | 2023 | •••• | •••• | •••• |
| C-22-37-30-050-0500-0230 | Highlands County, FL | 2019 | •••• | •••• | •••• |
| 05-10-24-4928-0030-0160 | Putnam County, FL | 2019 | •••• | •••• | •••• |
| C-22-37-30-060-0600-0140 | Highlands County, FL | 2019 | •••• | •••• | •••• |
You are seeing every matching sale — all 2,475 of them — with the parcel, county and sale date. A free account adds the opening bid, owner, certificate holder and legal description, plus the auction link and every notice behind the sale.
Create a free account