Michigan has 317 upcoming tax foreclosure sales on record, drawn from 317 published notices across 44 counties. The next is on October 30, 2026.
Data as of
| County | Upcoming | Next 30d | Next sale | Holders | Notices | |
|---|---|---|---|---|---|---|
| Antrim County | 47 | 0 | Oct 30, 2026 | 0 | 47 | |
| Jackson County | 42 | 0 | Oct 30, 2026 | 0 | 42 | |
| Genesee County | 32 | 0 | Oct 30, 2026 | 0 | 32 | |
| Berrien County | 29 | 0 | Oct 30, 2026 | 0 | 29 | |
| Oakland County | 20 | 0 | Oct 30, 2026 | 0 | 20 | |
| Calhoun County | 17 | 0 | Oct 30, 2026 | 0 | 17 | |
| Gladwin County | 12 | 0 | Oct 30, 2026 | 0 | 12 | |
| Presque Isle County | 11 | 0 | Oct 30, 2026 | 0 | 11 | |
| Kalamazoo County | 10 | 0 | Oct 30, 2026 | 0 | 10 | |
| Roscommon County | 8 | 0 | Oct 30, 2026 | 0 | 8 | |
| Huron County | 6 | 0 | Oct 30, 2026 | 0 | 6 | |
| Osceola County | 6 | 0 | Oct 30, 2026 | 0 | 6 | |
| Allegan County | 5 | 0 | Oct 30, 2026 | 0 | 5 | |
| Bay County | 5 | 0 | Oct 30, 2026 | 0 | 5 | |
| Shiawassee County | 5 | 0 | Oct 30, 2026 | 0 | 5 | |
| Dickinson County | 4 | 0 | Oct 30, 2026 | 0 | 4 | |
| Iosco County | 4 | 0 | Oct 30, 2026 | 0 | 4 | |
| Lake County | 4 | 0 | Oct 30, 2026 | 0 | 4 | |
| Monroe County | 4 | 0 | Oct 30, 2026 | 0 | 4 | |
| Muskegon County | 4 | 0 | Oct 30, 2026 | 0 | 4 | |
| Saint Clair County | 4 | 0 | Oct 30, 2026 | 0 | 4 | |
| Tuscola County | 4 | 0 | Oct 30, 2026 | 0 | 4 | |
| Montcalm County | 3 | 0 | Oct 30, 2026 | 0 | 3 | |
| Otsego County | 3 | 0 | Oct 30, 2026 | 0 | 3 | |
| Ottawa County | 3 | 0 | Oct 30, 2026 | 0 | 3 | |
| Arenac County | 2 | 0 | Oct 30, 2026 | 0 | 2 | |
| Iron County | 2 | 0 | Oct 30, 2026 | 0 | 2 | |
| Kent County | 2 | 0 | Oct 30, 2026 | 0 | 2 | |
| Mason County | 2 | 0 | Oct 30, 2026 | 0 | 2 | |
| Ontonagon County | 2 | 0 | Oct 30, 2026 | 0 | 2 | |
| Saint Joseph County | 2 | 0 | Oct 30, 2026 | 0 | 2 | |
| Alcona County | 1 | 0 | Oct 30, 2026 | 0 | 1 | |
| Alpena County | 1 | 0 | Oct 30, 2026 | 0 | 1 | |
| Cheboygan County | 1 | 0 | Oct 30, 2026 | 0 | 1 | |
| Delta County | 1 | 0 | Oct 30, 2026 | 0 | 1 | |
| Gratiot County | 1 | 0 | Oct 30, 2026 | 0 | 1 | |
| Hillsdale County | 1 | 0 | Oct 30, 2026 | 0 | 1 | |
| Ionia County | 1 | 0 | Oct 30, 2026 | 0 | 1 | |
| Lapeer County | 1 | 0 | Oct 30, 2026 | 0 | 1 | |
| Manistee County | 1 | 0 | Oct 30, 2026 | 0 | 1 | |
| Marquette County | 1 | 0 | Oct 30, 2026 | 0 | 1 | |
| Menominee County | 1 | 0 | Oct 30, 2026 | 0 | 1 | |
| Oscoda County | 1 | 0 | Oct 30, 2026 | 0 | 1 | |
| Schoolcraft County | 1 | 0 | Oct 30, 2026 | 0 | 1 |
Every county we hold notices from is listed and linked. Counties with fewer than eight sales upcoming or held in the last 90 days have a page but are not submitted to search engines — see methodology.
| Parcel | County | Cert. year |
|---|---|---|
| 40 sales | ||
| N COTTONTAIL TRAIL LINCOLN | Alcona County, MI | — |
| SOUTH HAVEN | Allegan County, MI | — |
| SOUTH HAVEN | Allegan County, MI | — |
| SOUTH HAVEN | Allegan County, MI | — |
| 12-402-028-00 | Allegan County, MI | — |
| 12-403-039-00 | Allegan County, MI | — |
| SHERIDAN ST ALPENA | Alpena County, MI | — |
| 05-11-450-017-00 | Antrim County, MI | — |
| 05-11-450-019-00 | Antrim County, MI | — |
| 05-11-450-138-00 | Antrim County, MI | — |
| 05-11-450-151-00 | Antrim County, MI | — |
| 05-11-450-273-00 | Antrim County, MI | — |
| 05-11-450-320-00 | Antrim County, MI | — |
| 6758 WRENWOOD CIR (VACANT) ELMIRA | Antrim County, MI | — |
| 05-11-450-471-00 | Antrim County, MI | — |
| 05-11-450-478-00 | Antrim County, MI | — |
| 05-11-450-486-00 | Antrim County, MI | — |
| 05-11-450-615-00 | Antrim County, MI | — |
| 05-11-500-318-00 | Antrim County, MI | — |
| 05-11-525-225-00 | Antrim County, MI | — |
| 05-11-525-254-00 | Antrim County, MI | — |
| 05-11-525-387-00 | Antrim County, MI | — |
| 05-11-525-428-00 | Antrim County, MI | — |
| 05-11-525-562-00 | Antrim County, MI | — |
| 05-11-525-584-00 | Antrim County, MI | — |
| 05-13-175-010-00 | Antrim County, MI | — |
| 05-13-200-041-00 | Antrim County, MI | — |
| 05-13-250-093-00 | Antrim County, MI | — |
| 05-13-250-112-00 | Antrim County, MI | — |
| 05-13-250-130-00 | Antrim County, MI | — |
| 05-13-250-195-00 | Antrim County, MI | — |
| 05-13-250-203-00 | Antrim County, MI | — |
| 05-13-250-231-00 | Antrim County, MI | — |
| 05-13-250-259-00 | Antrim County, MI | — |
| 05-13-250-280-00 | Antrim County, MI | — |
| 05-13-275-065-00 | Antrim County, MI | — |
| 05-13-275-124-00 | Antrim County, MI | — |
| 05-13-275-172-00 | Antrim County, MI | — |
| 05-13-275-275-00 | Antrim County, MI | — |
| 05-13-300-287-00 | Antrim County, MI | — |
We hold 317 notices from Michigan, describing 317 tax foreclosure sales across 44 counties. 317 are upcoming, with 0 in the next 30 days. Antrim County carries the most, at 47.
The next tax foreclosure sale anywhere in Michigan is on October 30, 2026, 32 days from today. Dates come from the published notice; where a newer notice moved a sale, the newer date is shown.
Published county catalogs on tax-sale.info supply auction lots, parcel numbers, addresses, legal descriptions and minimum bids. Each public CSV export is reconciled against its catalog. Parcels offered together remain one lot with one minimum bid. County catalogs marked coming soon and DNR surplus listings are excluded. For no-reserve sealed-bid auctions, the published deadline is shown; it does not establish when bidding first opens.
317 sales here with the opening bid withheld
Free account