Antrim County, Michigan has 47 upcoming tax foreclosure sales, of which 0 are in the next 30 days. The next is on October 30, 2026.
Data as of
The clerk’s terms govern: deposit, registration deadline and payment. Read them on the auction site before sale day.
| Parcel | Cert. year |
|---|---|
| 47 sales | |
| 05-11-450-017-00 | — |
| 05-11-450-019-00 | — |
| 05-11-450-138-00 | — |
| 05-11-450-151-00 | — |
| 05-11-450-273-00 | — |
| 05-11-450-320-00 | — |
| 6758 WRENWOOD CIR (VACANT) ELMIRA | — |
| 05-11-450-471-00 | — |
| 05-11-450-478-00 | — |
| 05-11-450-486-00 | — |
| 05-11-450-615-00 | — |
| 05-11-500-318-00 | — |
| 05-11-525-225-00 | — |
| 05-11-525-254-00 | — |
| 05-11-525-387-00 | — |
| 05-11-525-428-00 | — |
| 05-11-525-562-00 | — |
| 05-11-525-584-00 | — |
| 05-13-175-010-00 | — |
| 05-13-200-041-00 | — |
| 05-13-250-093-00 | — |
| 05-13-250-112-00 | — |
| 05-13-250-130-00 | — |
| 05-13-250-195-00 | — |
| 05-13-250-203-00 | — |
| 05-13-250-231-00 | — |
| 05-13-250-259-00 | — |
| 05-13-250-280-00 | — |
| 05-13-275-065-00 | — |
| 05-13-275-124-00 | — |
| 05-13-275-172-00 | — |
| 05-13-275-275-00 | — |
| 05-13-300-287-00 | — |
| 05-13-325-039-00 | — |
| 05-13-325-083-00 | — |
| 05-13-325-145-00 | — |
| 05-13-350-211-00 | — |
| 05-13-350-232-00 | — |
| 05-13-350-236-00 | — |
| 05-13-350-305-00 | — |
| 05-13-350-368-00 | — |
| 05-13-350-383-00 | — |
| 05-13-400-060-00 | — |
| 05-13-400-079-00 | — |
| 05-13-450-090-00 | — |
| 05-13-450-290-00 | — |
| 05-13-450-295-00 | — |
Antrim County, Michigan has 47 upcoming tax foreclosure sales, 0 of which fall in the next 30 days. That is more than any of the other 43 Michigan counties we cover.
The next tax foreclosure sale in Antrim County, Michigan is on October 30, 2026. That is 32 days away, and 0 parcels are offered within 30 days. Antrim County sells online, at tax-sale.info, with sealed bids due at 7:00 PM on sale days.
We hold 47 collected records for Antrim County, representing 47 sales after repeat records are merged and reported inactive cases are excluded. Other Antrim County records may be missing from these selected sources.
47 sales here with the opening bid withheld
Free account